SWING-TRAVEL
Ingenuity, Flora the Unicorn, tragbare Babyschaukel mit 6 Schaukelgeschwindigkeiten, 3 Zeitschaltuhreinstellungen, 12 beruhigende Melodien und mehr
12202-000-01Q-03-R
- Die Schaukel wächst mit Ihrem Baby mit.
- Verfügt über eine Gewichtserkennung & die zusätzliche Kopfstütze kann entfernt werden, wenn das Baby rausgewachsen ist.
- Diese Mini-Babyschaukel ist zwar klein in der Größe, aber groß in der Ausstattung.
- Automatische Schaukeleinstellungen & 2 Liegepositionen
- 6 Schaukelgeschwindigkeiten, 3 Timer-Einstellungen, 12 beruhigende Melodien
Digital Assets


Thumbnails without graphic text



Thumbnails without graphic text



Thumbnails without graphic text



Thumbnails without graphic text



Thumbnails without graphic text



Thumbnails without graphic text



Thumbnails without graphic text



Thumbnails without graphic text



Thumbnails without graphic text



Thumbnails without graphic text



Thumbnails without graphic text



Owner's Manual (Fire Retardant Treated)

Video - Product Detail .MP4 (Evergreen)

Video - Product Detail .MP4 (No Copy)

| Product Description | Comfort 2 Go Portable Swing - Flora das Einhorn |
|---|
| Gender | Weiblich |
|---|
| User Age Group | Infant |
|---|
| User Age Range | 0 - 9 monate |
|---|
| User Weight Range (lb) | 6 - 20 lb |
|---|
| User Weight Range (kg) | 3 - 9 kg |
|---|
| Style Number | 12202 |
|---|
| Version Number | 12202-000 |
|---|
| Material | 12202-000-01Q-03-R |
|---|
| Brand | Ingenuity™ |
|---|
| Category | SWINGS |
|---|
| SubCategory | SWING-TRAVEL |
|---|
| EAN | 0074451122024 |
|---|
| Item UPC | 074451122024 |
|---|
| Color | ROSA |
|---|
| Fashion | FLORA THE UNICORN |
|---|
| Platform | Comfort 2 Go Portable Swing |
|---|
| Material Summary | 50% Metall, 35% Kunststoff, 15% Stoff |
|---|
| Fill Material Summary | 100% Polyester |
|---|
| Assembled Dimensions (in) | 26.77" (H) x 22.64" (W) x 28.74" (L) |
|---|
| Assembled Dimensions (cm) | 68.0 cm (H) x 57.51 cm (W) x 73.0 cm (L) |
|---|
| Item Foldable/Collapsable for storage? | Yes |
|---|
| Collapsed Dimensions (in) | 29.53 in (H) x 22.64 in (W) x 12.9 in (L) |
|---|
| Collapsed Dimensions (cm) | 75.01 cm (H) x 57.51 cm (W) x 32.8 cm (L) |
|---|
| Weight of Product Alone (lb) | 6.952 |
|---|
| Weight of Product Alone (kg) | 3.16 |
|---|
| Retail Shelf Package Dimensions (in) | 13.31" (H) x 22.44" (W) x 5.51" (L) |
|---|
| Retail Shelf Package Dimensions (cm) | 33.81 cm (H) x 57.0 cm (W) x 14.0 cm (L) |
|---|
| Case Pack QTY | 3.0 |
|---|
| Case Pack Cube (ft) | 3.177895 |
|---|
| Case Pack Cube (m) | 0.09 |
|---|
| Case Pack Cube (cm) | 89987.976 |
|---|
| Case Pack Weight (lb) | 26.906 |
|---|
| Case Pack Weight (kg) | 12.23 |
|---|
| Case Pack Dimensions (in) | 22.99" (H) x 13.82" (W) x 17.28" (L) |
|---|
| Case Pack Dimensions (cm) | 58.4 cm (H) x 35.1 cm (W) x 43.9 cm (L) |
|---|
| Number Of Inners | 0.0 |
|---|
| Units Per Inner | 0.0 |
|---|
| Inner Description | 0 INNERS W/ 3 PCS |
|---|
| Power Source(s) | Battery |
|---|
| Batteries Required | Erforderlich |
|---|
| Battery Summary | 4 C Alkalisch Batterien erforderlich (Nicht enthalten) |
|---|
| Battery 1 Included | Nicht enthalten |
|---|
| Battery 1 Life | 240.0 |
|---|
| Battery 1 Qty | 4 |
|---|
| Battery 1 Replaceable | Yes |
|---|
| Battery 1 Size | C |
|---|
| Battery 1 Type | Alkalisch |
|---|
| Ship to Countries_MATERIAL | - AE
- AT
- BE
- CA
- DE
- ES
- FR
- GB
- IE
- IT
- LU
- MT
- MX
- PL
- US
|
|---|