BABY BOX TOY
BS SILLY SPOUT WHALE POPPER TOY
10934-047-000-01-R
BABY BOX TOY
10934-047-000-01-R
| User Age Group | Toddler |
|---|---|
| User Age Range | 6 - 36 months |
| Style Number | 10934 |
|---|---|
| Version Number | 10934-047 |
| Material | 10934-047-000-01-R |
| Brand | Bright Starts™ |
| Category | BABY BOX TOYS |
| SubCategory | BABY BOX TOY |
| EAN | 0074451998230 |
| Item UPC | 074451998230 |
| Color | TEAL |
| Collection | Having a Ball |
| Assembled Dimensions (in) | 7.9" (H) x 11.8" (W) x 5.1" (L) |
|---|---|
| Assembled Dimensions (cm) | 20.07 cm (H) x 29.97 cm (W) x 12.95 cm (L) |
| Weight of Product Alone (lb) | 1.694 |
| Weight of Product Alone (kg) | 0.77 |
| Retail Shelf Package Dimensions (in) | 9.53" (H) x 5.71" (W) x 12.99" (L) |
| Retail Shelf Package Dimensions (cm) | 24.2 cm (H) x 14.5 cm (W) x 33.0 cm (L) |
| Case Pack QTY | 1.0 |
| Case Pack Cube (ft) | 0.458429 |
| Case Pack Cube (m) | 0.013 |
| Case Pack Weight (lb) | 2.398 |
| Case Pack Weight (kg) | 1.09 |
| Case Pack Dimensions (in) | 9.84" (H) x 6.1" (W) x 13.19" (L) |
| Case Pack Dimensions (cm) | 25.0 cm (H) x 15.5 cm (W) x 33.5 cm (L) |
| Number Of Inners | 0.0 |
| Units Per Inner | 0.0 |
| Inner Description | 0 INNERS W/ 1 PCS |
| Power Source(s) | Battery |
|---|---|
| Batteries Required | Required |
| Battery 1 Brand | Hi-W |
| Battery 1 Capacity (mAh) | 940 |
| Battery 1 Code | R6 |
| Battery 1 Included | For Demo Only |
| Battery 1 Life | 144.0 |
| Battery 1 Manufacturer | Guangzhou Tiger Head Battery Group Co., LTD |
| Battery 1 Qty | 3 |
| Battery 1 Replaceable | Yes |
| Battery 1 Size | AA |
| Battery 1 Type | Carbon Zinc |
| Battery 1 Voltage | 1.5V |
| Battery 1 Weight (g) | 18.5 |
| Ship to Countries_MATERIAL |
|
|---|