ACTIVITY CENTER
ING 3_IN_1 ACTIVITY CENTER
17881-040-000-01-R
ACTIVITY CENTER
17881-040-000-01-R
| Gender | Unisex |
|---|---|
| User Age Group | Child |
| User Age Range | 6 - 48 months |
| Style Number | 17881 |
|---|---|
| Version Number | 17881-040 |
| Material | 17881-040-000-01-R |
| Brand | Ingenuity™ |
| Category | PLAYGEAR |
| SubCategory | ACTIVITY CENTER |
| EAN | 0074451178816 |
| Item UPC | 074451178816 |
| Color | GREEN |
| Assembled Dimensions (in) | 32.68" (H) x 39.37" (W) x 39.37" (L) |
|---|---|
| Assembled Dimensions (cm) | 83.0 cm (H) x 100.0 cm (W) x 100.0 cm (L) |
| Item Foldable/Collapsable for storage? | No |
| Weight of Product Alone (lb) | 19.448 |
| Weight of Product Alone (kg) | 8.840 |
| Retail Shelf Package Dimensions (in) | 26.38" (H) x 27.17" (W) x 6.65" (L) |
| Retail Shelf Package Dimensions (cm) | 67.0 cm (H) x 69.0 cm (W) x 16.9 cm (L) |
| Case Pack QTY | 1.0 |
| Case Pack Cube (ft) | 2.759089 |
| Case Pack Cube (m) | 0.078 |
| Case Pack Weight (lb) | 21.032 |
| Case Pack Weight (kg) | 9.56 |
| Case Pack Dimensions (in) | 26.38" (H) x 27.17" (W) x 6.65" (L) |
| Case Pack Dimensions (cm) | 67.0 cm (H) x 69.0 cm (W) x 16.9 cm (L) |
| Number Of Inners | 0.0 |
| Units Per Inner | 0.0 |
| Inner Description | 0 INNERS W/ 1 PCS |
| Power Source(s) | Battery |
|---|---|
| Batteries Required | Required |
| Battery 1 Included | Not Included |
| Battery 1 Life | 144.0 |
| Battery 1 Qty | 3 |
| Battery 1 Replaceable | Yes |
| Battery 1 Size | AA |
| Ship to Countries_MATERIAL |
|
|---|