BABY BOX TOY
Press & Glow Spinner™
10042-000-000-06-E
- Your baby is the star of this lightshow!
- Make any moment a mesmerizing experience
- Every push makes the star spin and glow
- Songs play along with the lights
- Playful way to discover cause & effect
BABY BOX TOY
10042-000-000-06-E
| Product Description | With just one push upon this star, your baby’s wish is sure to come true! Watch the magic begin as things spin and sparkle inside the Bright Starts Press and Glow Spinner. She’ll ooh and aah and ha-ha over the incredible lights and melodies that dance around the room. Get ready to wiggle and giggle alongside your infant with this activity toy. And in the middle of all that fun, this baby toy helps encourage fine motor skills! Made for little ones 6 months and up, it’ll have your tiny dancer wondering which song will play next when she presses down again and again. With baby’s magic touch, she’ll make things go and glow! |
|---|
| Gender | Unisex |
|---|---|
| User Age Group | Toddler |
| User Age Range | 6 - 36 months |
| Product Name (final Legal-Approved Product Name) | Press & Glow Spinner™ |
|---|---|
| Style Number | 10042 |
| Version Number | 10042-000 |
| Material | 10042-000-000-06-E |
| Brand | Bright Starts™ |
| Category | BABY BOX TOYS |
| SubCategory | BABY BOX TOY |
| EAN | 0074451100428 |
| Item UPC | 074451100428 |
| Color | MULTI COLOR |
| Collection | Lights, Lights Baby |
| Material Summary | 95% Plastic, 5% Metal |
| Assembled Dimensions (in) | 7.1" (H) x 6.3" (W) x 6.3" (L) |
|---|---|
| Assembled Dimensions (cm) | 18.03 cm (H) x 16.0 cm (W) x 16.0 cm (L) |
| Item Foldable/Collapsable for storage? | No |
| Weight of Product Alone (lb) | 0.902 |
| Weight of Product Alone (kg) | 0.41 |
| Retail Shelf Package Dimensions (in) | 7.9" (H) x 7.1" (W) x 6.7" (L) |
| Retail Shelf Package Dimensions (cm) | 20.07 cm (H) x 18.03 cm (W) x 17.02 cm (L) |
| Case Pack QTY | 6.0 |
| Case Pack Cube (ft) | 1.468099 |
| Case Pack Cube (m) | 0.042 |
| Case Pack Cube (cm) | 41571.933 |
| Case Pack Weight (lb) | 7.634 |
| Case Pack Weight (kg) | 3.47 |
| Case Pack Dimensions (in) | 16.5" (H) x 7.5" (W) x 20.5" (L) |
| Case Pack Dimensions (cm) | 41.91 cm (H) x 19.05 cm (W) x 52.07 cm (L) |
| Number Of Inners | 0.0 |
| Units Per Inner | 0.0 |
| Inner Description | 0 INNERS W/ 6 PCS |
| Power Source(s) | Battery |
|---|---|
| Batteries Required | Required |
| Battery Summary | 3 AA Batteries Required (Not Included) |
| Battery 1 Brand | Golden Power |
| Battery 1 Capacity (mAh) | 860 |
| Battery 1 Included | Not Included |
| Battery 1 Life | 144.0 |
| Battery 1 Manufacturer | Golden Power Corporation (HK) LTD |
| Battery 1 Qty | 3 |
| Battery 1 Replaceable | Yes |
| Battery 1 Size | AA |
| Battery 1 Type | Carbon Zinc |
| Battery 1 Voltage | 1.5V |
| Battery 1 Weight (g) | 17.0 |
| Ship to Countries_MATERIAL |
|
|---|