STROLLERS
ING 3DLITE BLACK GRAY
17013-000-000-01-R
STROLLERS
17013-000-000-01-R
| Gender | Unisexo |
|---|---|
| User Age Group | Child |
| User Age Range | 6 - 60 meses |
| Style Number | 17013 |
|---|---|
| Version Number | 17013-000 |
| Material | 17013-000-000-01-R |
| Brand | Ingenuity™ |
| SubBrand | Summer by Ingenuity™ |
| Category | STROLLERS |
| SubCategory | STROLLERS |
| EAN | 0012914170137 |
| Item UPC | 012914170137 |
| Color | GRIS |
| Material Summary | 50% Metal, 30% Plástico, 20% Tejido |
| Frame Material Summary | 98% Aluminio, 2% Acero |
| Assembled Dimensions (in) | 42.5" (H) x 19.5" (W) x 33.5" (L) |
|---|---|
| Assembled Dimensions (cm) | 107.95 cm (H) x 49.53 cm (W) x 85.09 cm (L) |
| Item Foldable/Collapsable for storage? | Yes |
| Collapsed Dimensions (in) | 12.4 in (H) x 14.17 in (W) x 40.6 in (L) |
| Collapsed Dimensions (cm) | 31.5 cm (H) x 36.0 cm (W) x 103.0 cm (L) |
| Weight of Product Alone (lb) | 14.08 |
| Weight of Product Alone (kg) | 6.4 |
| Retail Shelf Package Dimensions (in) | 40.75" (H) x 10.24" (W) x 8.46" (L) |
| Retail Shelf Package Dimensions (cm) | 103.5 cm (H) x 26.0 cm (W) x 21.5 cm (L) |
| Case Pack QTY | 1.0 |
| Case Pack Cube (ft) | 2.043183 |
| Case Pack Cube (m) | 0.058 |
| Case Pack Weight (lb) | 16.72 |
| Case Pack Weight (kg) | 7.6 |
| Case Pack Dimensions (in) | 40.75" (H) x 10.24" (W) x 8.46" (L) |
| Case Pack Dimensions (cm) | 103.5 cm (H) x 26.0 cm (W) x 21.5 cm (L) |
| Number Of Inners | 0.0 |
| Units Per Inner | 0.0 |
| Inner Description | 0 INNERS W/ 1 PCS |
| Batteries Required | Obligatorio |
|---|
| Ship to Countries_MATERIAL |
|
|---|