BOUNCER
ING STOW & GO CMPCT FOLD BOUNCER PINK
17681-013-000-02-R
Digital Assets
Video - Product Detail .MP4 (Product Unique)

| User Age Group | Infant |
|---|
| User Age Range | 0 - 6 meses |
|---|
| User Weight Range (lb) | 0 - 20 lb |
|---|
| User Weight Range (kg) | 0 - 9 kg |
|---|
| Style Number | 17681 |
|---|
| Version Number | 17681-013 |
|---|
| Material | 17681-013-000-02-R |
|---|
| Brand | Ingenuity™ |
|---|
| Category | SEATS |
|---|
| SubCategory | BOUNCER |
|---|
| EAN | 0074451998254 |
|---|
| Item UPC | 074451998254 |
|---|
| Color | ROSADO |
|---|
| Material Summary | 66% Metal, 20% Plástico, 14% Tejido |
|---|
| Assembled Dimensions (in) | 17.01" (H) x 15.94" (W) x 20.08" (L) |
|---|
| Assembled Dimensions (cm) | 43.2 cm (H) x 40.5 cm (W) x 51.0 cm (L) |
|---|
| Item Foldable/Collapsable for storage? | Yes |
|---|
| Weight of Product Alone (lb) | 7.04 |
|---|
| Weight of Product Alone (kg) | 3.200 |
|---|
| Retail Shelf Package Dimensions (in) | 16.54" (H) x 18.9" (W) x 4.41" (L) |
|---|
| Retail Shelf Package Dimensions (cm) | 42.0 cm (H) x 48.0 cm (W) x 11.2 cm (L) |
|---|
| Case Pack QTY | 2.0 |
|---|
| Case Pack Cube (ft) | 1.711384 |
|---|
| Case Pack Cube (m) | 0.048 |
|---|
| Case Pack Cube (cm) | 48461.0 |
|---|
| Case Pack Weight (lb) | 11.792 |
|---|
| Case Pack Weight (kg) | 5.36 |
|---|
| Case Pack Dimensions (in) | 19.29" (H) x 9.06" (W) x 16.93" (L) |
|---|
| Case Pack Dimensions (cm) | 49.0 cm (H) x 23.0 cm (W) x 43.0 cm (L) |
|---|
| Number Of Inners | 0.0 |
|---|
| Units Per Inner | 0.0 |
|---|
| Inner Description | 0 INNERS W/ 2 PCS |
|---|
| Power Source(s) | Battery |
|---|
| Batteries Required | No es necesario |
|---|
| Battery Summary | 1 AAA Baterías requeridas (No incluidas) |
|---|
| Battery 1 Included | No incluidas |
|---|
| Battery 1 Life | 100.0 |
|---|
| Battery 1 Qty | 1 |
|---|
| Battery 1 Replaceable | Yes |
|---|
| Battery 1 Size | AAA |
|---|
| Ship to Countries_MATERIAL | |
|---|
Products in this grouping
8 products