BATHER
ING MY BATH SEAT AQUA
19490-000-01P-01-R
BATHER
19490-000-01P-01-R
| Gender | Unisexo |
|---|---|
| User Age Group | Infant |
| User Age Range | 5 - 11 months |
| Style Number | 19490 |
|---|---|
| Version Number | 19490-000 |
| Material | 19490-000-01P-01-R |
| Brand | Ingenuity™ |
| SubBrand | Summer by Ingenuity™ |
| Category | BATH |
| SubCategory | BATHER |
| EAN | 0012914194904 |
| Item UPC | 012914194904 |
| Color | BLEU |
| Assembled Dimensions (in) | 9.65" (H) x 15.75" (W) x 16.54" (L) |
|---|---|
| Assembled Dimensions (cm) | 24.5 cm (H) x 40.0 cm (W) x 42.0 cm (L) |
| Item Foldable/Collapsable for storage? | No |
| Weight of Product Alone (lb) | 3.476 |
| Weight of Product Alone (kg) | 1.580 |
| Retail Shelf Package Dimensions (in) | 15.88" (H) x 17.13" (W) x 10.13" (L) |
| Retail Shelf Package Dimensions (cm) | 40.34 cm (H) x 43.51 cm (W) x 25.73 cm (L) |
| Case Pack QTY | 1.0 |
| Case Pack Cube (ft) | 1.594652 |
| Case Pack Cube (m) | 0.045 |
| Case Pack Weight (lb) | 5.258 |
| Case Pack Weight (kg) | 2.39 |
| Case Pack Dimensions (in) | 15.88" (H) x 17.13" (W) x 10.13" (L) |
| Case Pack Dimensions (cm) | 40.34 cm (H) x 43.51 cm (W) x 25.73 cm (L) |
| Number Of Inners | 0.0 |
| Units Per Inner | 0.0 |
| Inner Description | 0 INNERS W/ 1 PCS |
| Batteries Required | Non requis |
|---|
| Ship to Countries_MATERIAL |
|
|---|