ACTIVITY CENTER
BS BBB 2IN1 JUMPER TABLE_PLAYFUL PALM
12663-000-000-01-E
ACTIVITY CENTER
12663-000-000-01-E
| Gender | Hunn |
|---|---|
| User Age Group | Toddler |
| User Age Range | 6 - 24 måneder |
| Style Number | 12663 |
|---|---|
| Version Number | 12663-000 |
| Material | 12663-000-000-01-E |
| Brand | Bright Starts™ |
| Category | PLAYGEAR |
| SubCategory | ACTIVITY CENTER |
| EAN | 0074451126633 |
| Item UPC | 074451126633 |
| Color | ROSA |
| Fashion | PLAYFUL PALMS |
| Platform | Bounce Bounce Baby |
| Material Summary | 52% Plast, 42% Metall, 6% Stoff |
| Assembled Dimensions (in) | 27.8" (H) x 29.9" (W) x 27.2" (L) |
|---|---|
| Assembled Dimensions (cm) | 70.61 cm (H) x 75.95 cm (W) x 69.09 cm (L) |
| Item Foldable/Collapsable for storage? | No |
| Weight of Product Alone (lb) | 11.154 |
| Weight of Product Alone (kg) | 5.07 |
| Retail Shelf Package Dimensions (in) | 25.2" (H) x 24.8" (W) x 7.48" (L) |
| Retail Shelf Package Dimensions (cm) | 64.0 cm (H) x 63.0 cm (W) x 19.0 cm (L) |
| Case Pack QTY | 1.0 |
| Case Pack Cube (ft) | 2.705386 |
| Case Pack Cube (m) | 0.077 |
| Case Pack Weight (lb) | 13.024 |
| Case Pack Weight (kg) | 5.92 |
| Case Pack Dimensions (in) | 25.2" (H) x 24.8" (W) x 7.48" (L) |
| Case Pack Dimensions (cm) | 64.0 cm (H) x 63.0 cm (W) x 19.0 cm (L) |
| Number Of Inners | 0.0 |
| Units Per Inner | 0.0 |
| Inner Description | 0 INNERS W/ 1 PCS |
| Power Source(s) | Battery |
|---|---|
| Batteries Required | Obligatorisk |
| Battery Summary | 2 AA Alkalisk Batterier påkrevd (Ikke inkludert) |
| Battery 1 Included | Ikke inkludert |
| Battery 1 Life | 96.0 |
| Battery 1 Qty | 2 |
| Battery 1 Replaceable | Yes |
| Battery 1 Size | AA |
| Battery 1 Type | Alkalisk |
| Ship to Countries_MATERIAL |
|
|---|