SWING-TRAVEL
ING PORTABLE SWING_EVERY SEASON
17104-000-01Q-02-R
SWING-TRAVEL
17104-000-01Q-02-R
| Gender | Unisex |
|---|---|
| User Age Group | Infant |
| User Age Range | 0 - 9 måneder |
| Style Number | 17104 |
|---|---|
| Version Number | 17104-000 |
| Material | 17104-000-01Q-02-R |
| Brand | Ingenuity™ |
| Category | SWINGS |
| SubCategory | SWING-TRAVEL |
| EAN | 0074451171046 |
| Item UPC | 074451171046 |
| Color | GRÅ |
| Collection | Boutique |
| Platform | Portable Swing |
| Material Summary | 60% Metall, 34% Plast, 6% Stoff |
| Assembled Dimensions (in) | 25.59" (H) x 23.23" (W) x 31.1" (L) |
|---|---|
| Assembled Dimensions (cm) | 65.0 cm (H) x 59.0 cm (W) x 79.0 cm (L) |
| Item Foldable/Collapsable for storage? | Yes |
| Collapsed Dimensions (in) | 27.99 in (H) x 9.02 in (W) x 23.2 in (L) |
| Collapsed Dimensions (cm) | 71.1 cm (H) x 22.9 cm (W) x 59.0 cm (L) |
| Weight of Product Alone (lb) | 10.934 |
| Weight of Product Alone (kg) | 4.97 |
| Retail Shelf Package Dimensions (in) | 13.39" (H) x 22.05" (W) x 7.87" (L) |
| Retail Shelf Package Dimensions (cm) | 34.01 cm (H) x 56.01 cm (W) x 19.99 cm (L) |
| Case Pack QTY | 2.0 |
| Case Pack Cube (ft) | 3.041423 |
| Case Pack Cube (m) | 0.086 |
| Case Pack Weight (lb) | 27.5 |
| Case Pack Weight (kg) | 12.5 |
| Case Pack Dimensions (in) | 22.68" (H) x 14.02" (W) x 16.54" (L) |
| Case Pack Dimensions (cm) | 57.6 cm (H) x 35.6 cm (W) x 42.0 cm (L) |
| Number Of Inners | 0.0 |
| Units Per Inner | 0.0 |
| Inner Description | 0 INNERS W/ 2 PCS |
| Power Source(s) | USB |
|---|---|
| Batteries Required | Ikke obligatorisk |
| Ship to Countries_MATERIAL |
|
|---|