ACTIVITY CENTER
BS DB LITTLE MERMAID JUMPER
16725-000-02D-01-R
ACTIVITY CENTER
16725-000-02D-01-R
| Gender | Unissex |
|---|---|
| User Age Group | Infant |
| User Age Range | 6 - 12 meses |
| User Weight Range (lb) | 0 - 25 lb |
| User Weight Range (kg) | 0 - 11 kg |
| Style Number | 16725 |
|---|---|
| Version Number | 16725-000 |
| Material | 16725-000-02D-01-R |
| Brand | Bright Starts™ |
| Partnership | Disney Baby™ |
| Category | PLAYGEAR |
| SubCategory | ACTIVITY CENTER |
| EAN | 0074451167254 |
| Item UPC | 074451167254 |
| Color | MULTICOR |
| Platform | 4-Leg Jumper |
| Material Summary | 60% Plástico, 30% Metal, 10% Tecido |
| Assembled Dimensions (in) | 34.65" (H) x 27.95" (W) x 32.87" (L) |
|---|---|
| Assembled Dimensions (cm) | 88.0 cm (H) x 71.0 cm (W) x 83.5 cm (L) |
| Item Foldable/Collapsable for storage? | No |
| Weight of Product Alone (lb) | 13.53 |
| Weight of Product Alone (kg) | 6.15 |
| Retail Shelf Package Dimensions (in) | 25.98" (H) x 25.7" (W) x 7.0" (L) |
| Retail Shelf Package Dimensions (cm) | 66.0 cm (H) x 65.28 cm (W) x 17.78 cm (L) |
| Case Pack QTY | 1.0 |
| Case Pack Cube (ft) | 2.705272 |
| Case Pack Cube (m) | 0.077 |
| Case Pack Weight (lb) | 17.116 |
| Case Pack Weight (kg) | 7.78 |
| Case Pack Dimensions (in) | 25.98" (H) x 25.7" (W) x 7.0" (L) |
| Case Pack Dimensions (cm) | 66.0 cm (H) x 65.28 cm (W) x 17.78 cm (L) |
| Number Of Inners | 0.0 |
| Units Per Inner | 0.0 |
| Inner Description | 0 INNERS W/ 1 PCS |
| Power Source(s) | Battery |
|---|---|
| Batteries Required | Requeridos |
| Battery Summary | 3 AA Alcalino Baterias Necessárias (Não incluso) |
| Battery 1 Included | Não incluso |
| Battery 1 Life | 144.0 |
| Battery 1 Qty | 3 |
| Battery 1 Replaceable | Yes |
| Battery 1 Size | AA |
| Battery 1 Type | Alcalino |
| Ship to Countries_MATERIAL |
|
|---|