BABY BOX TOY
BE TWIST A PAL CATERPILLAR SENS TOY
16828-000-000-04-R
BABY BOX TOY
16828-000-000-04-R
| Gender | Unissex |
|---|---|
| User Age Group | Toddler |
| User Age Range | 6 - 36 meses |
| Style Number | 16828 |
|---|---|
| Version Number | 16828-000 |
| Material | 16828-000-000-04-R |
| Brand | Baby Einstein™ |
| Category | BABY BOX TOYS |
| SubCategory | BABY BOX TOY |
| EAN | 0074451168282 |
| Item UPC | 074451168282 |
| Color | MULTICOR |
| Material Summary | 85% Plástico, 15% Metal |
| Assembled Dimensions (in) | 7.24" (H) x 2.83" (W) x 4.8" (L) |
|---|---|
| Assembled Dimensions (cm) | 18.4 cm (H) x 7.2 cm (W) x 12.2 cm (L) |
| Item Foldable/Collapsable for storage? | No |
| Weight of Product Alone (lb) | 0.405 |
| Weight of Product Alone (kg) | 0.184 |
| Retail Shelf Package Dimensions (in) | 8.07" (H) x 6.06" (W) x 3.07" (L) |
| Retail Shelf Package Dimensions (cm) | 20.5 cm (H) x 15.4 cm (W) x 7.8 cm (L) |
| Case Pack QTY | 4.0 |
| Case Pack Cube (ft) | 0.427926 |
| Case Pack Cube (m) | 0.012 |
| Case Pack Weight (lb) | 2.75 |
| Case Pack Weight (kg) | 1.25 |
| Case Pack Dimensions (in) | 8.82" (H) x 6.61" (W) x 12.68" (L) |
| Case Pack Dimensions (cm) | 22.4 cm (H) x 16.8 cm (W) x 32.2 cm (L) |
| Number Of Inners | 4.0 |
| Units Per Inner | 1.0 |
| Inner Description | 4 INNERS W/ 1 PCS |
| Power Source(s) | Battery |
|---|---|
| Batteries Required | Requeridos |
| Battery Summary | 2 AAA Baterias Necessárias (Apenas para demonstração) |
| Battery 1 Brand | Golden Power |
| Battery 1 Capacity (mAh) | 400 |
| Battery 1 Code | R03 |
| Battery 1 Included | Apenas para demonstração |
| Battery 1 Life | 200.0 |
| Battery 1 Manufacturer | Golden Power Corporation (HK) LTD |
| Battery 1 Qty | 2 |
| Battery 1 Replaceable | Yes |
| Battery 1 Size | AAA |
| Battery 1 Type | Carbon Zinc |
| Battery 1 Voltage | 1.5V |
| Battery 1 Weight (g) | 9.5 |
| Ship to Countries_MATERIAL |
|
|---|