ACTIVITY CENTER
BE FARM ACTIVITY CENTER
17515-047-000-01-R
ACTIVITY CENTER
17515-047-000-01-R
| Gender | Unissex |
|---|---|
| User Age Group | Infant |
| User Age Range | 6 - 12 meses |
| Style Number | 17515 |
|---|---|
| Version Number | 17515-047 |
| Material | 17515-047-000-01-R |
| Brand | Baby Einstein™ |
| Category | PLAYGEAR |
| SubCategory | ACTIVITY CENTER |
| EAN | 0074451175150 |
| Item UPC | 074451175150 |
| Color | AZUL-PETRÓLEO |
| Collection | Farm Explorers |
| Material Summary | 50% Metal, 45% Plástico, 5% Tecido |
| Assembled Dimensions (in) | 33.86" (H) x 37.4" (W) x 37.4" (L) |
|---|---|
| Assembled Dimensions (cm) | 86.0 cm (H) x 95.0 cm (W) x 95.0 cm (L) |
| Item Foldable/Collapsable for storage? | No |
| Weight of Product Alone (lb) | 11.704 |
| Weight of Product Alone (kg) | 5.32 |
| Retail Shelf Package Dimensions (in) | 25.94" (H) x 25.43" (W) x 7.13" (L) |
| Retail Shelf Package Dimensions (cm) | 65.9 cm (H) x 64.6 cm (W) x 18.1 cm (L) |
| Case Pack QTY | 1.0 |
| Case Pack Cube (ft) | 2.721145 |
| Case Pack Cube (m) | 0.077 |
| Case Pack Weight (lb) | 14.982 |
| Case Pack Weight (kg) | 6.81 |
| Case Pack Dimensions (in) | 25.94" (H) x 25.43" (W) x 7.13" (L) |
| Case Pack Dimensions (cm) | 65.9 cm (H) x 64.6 cm (W) x 18.1 cm (L) |
| Number Of Inners | 0.0 |
| Units Per Inner | 0.0 |
| Inner Description | 0 INNERS W/ 1 PCS |
| Power Source(s) | Battery |
|---|---|
| Batteries Required | Requeridos |
| Battery Summary | 3 AA Alcalino Baterias Necessárias (Não incluso) |
| Battery 1 Included | Não incluso |
| Battery 1 Life | 144.0 |
| Battery 1 Qty | 3 |
| Battery 1 Replaceable | Yes |
| Battery 1 Size | AA |
| Battery 1 Type | Alcalino |
| Ship to Countries_MATERIAL |
|
|---|