3D Front PNG Image (C1C1)

Product preview


2D Front PNG Image (C1N1)



2D Right PNG Image (C8N1)



Unit Barcode GTIN 13 Image



Carton Barcode GTIN 14 Image

| Group Product Code | 8886009900327-A |
|---|
| Brand | AYAM BRAND |
|---|
| Market | THA |
|---|
| Product Size | 24 |
|---|
| Product Business Type | Retail |
|---|
| Product Brand Type - Automated | OWN |
|---|
| Product Status | Active |
|---|
| Product Status Activation Date | 2025-02-28 |
|---|
| Is Product a Bundle? - Automated | No |
|---|
| Product Packaging | Can |
|---|
| Carton ERP Code | 121458331 |
|---|
| Unit Barcode GTIN 13 | 8886009900327 |
|---|
| Carton Barcode GTIN 14 | 18886009900324 |
|---|
| Product Storage Condition | Ambient |
|---|
| Market Product Name | Pulled Chicken Hot Chilli 24x150g |
|---|
| Product Volume (in g/ml only) | 150 |
|---|
| Product Volume Unit | g |
|---|
| Product Country of Origin - Automated | Thailand |
|---|
| Manufacturing Factory | TUM |
|---|
| Group Product Name | Pulled Chicken Hot Chilli 24x150g |
|---|
| Group Product Category | Meat & Poultry > Chicken > Tasty > Hot Chilli |
|---|
| Distributor Company Name - Manual | THE COMMERCIAL COMPANY OF SIAM Ltd |
|---|
| Email Address Qry - Manual | sasiwan@ayambrand-th.com |
|---|
| Street Number - Manual | 1168/3-4, 2nd FLOOR, LUMPINI TOWER |
|---|
| Street Name - Manual | RAMA IV ROAD |
|---|
| Suburb/City - Manual | HUNGMAHAMEK, SATHORN |
|---|
| Suburb/City Postal - Manual | HUNGMAHAMEK, SATHORN |
|---|
| State/Territory - Manual | BANGKOK |
|---|
| State/Territory Postal - Manual | BANGKOK |
|---|
| Country - Manual | THAILAND |
|---|
| Country Postal - Manual | THAILAND |
|---|
| Postcode - Manual | 10120 |
|---|
| Postcode Postal - Manual | 10120 |
|---|
| Position Title Qry - Manual | Quality Assurance Manager |
|---|
| Phone Qry - Manual | +6622856858 |
|---|
Products in this grouping
33 products