3D Front PNG Image (C1C1)

Product preview


2D Front PNG Image (C1N1)



2D Right PNG Image (C8N1)



Unit Barcode GTIN 13 Image

| Group Product Code | 9556041660150-A |
|---|
| Brand | AYAM BRAND |
|---|
| Market | THA |
|---|
| Product Size | 24 |
|---|
| Product Business Type | Retail |
|---|
| Product Brand Type - Automated | OWN |
|---|
| Product Status | Active |
|---|
| Is Product a Bundle? - Automated | No |
|---|
| Product Packaging | Can |
|---|
| Carton ERP Code | 100659517 |
|---|
| Unit Barcode GTIN 13 | 9556041660150 |
|---|
| Product Storage Condition | Ambient |
|---|
| Market Product Name | Sardines in Black Pepper Sauce 24x155g |
|---|
| Product Volume (in g/ml only) | 155 |
|---|
| Product Volume Unit | g |
|---|
| Product Country of Origin - Automated | Malaysia |
|---|
| Manufacturing Factory | MFP |
|---|
| Group Product Name | Sardines in Black Pepper Sauce 24x155g |
|---|
| Group Product Category | Sardines > Tasty > Black Pepper |
|---|
| Distributor Company Name - Manual | THE COMMERCIAL COMPANY OF SIAM Ltd |
|---|
| Email Address Qry - Manual | sasiwan@ayambrand-th.com |
|---|
| Street Number - Manual | 1168/3-4, 2nd FLOOR, LUMPINI TOWER |
|---|
| Street Name - Manual | RAMA IV ROAD |
|---|
| Suburb/City - Manual | HUNGMAHAMEK, SATHORN |
|---|
| Suburb/City Postal - Manual | HUNGMAHAMEK, SATHORN |
|---|
| State/Territory - Manual | BANGKOK |
|---|
| State/Territory Postal - Manual | BANGKOK |
|---|
| Country - Manual | THAILAND |
|---|
| Country Postal - Manual | THAILAND |
|---|
| Postcode - Manual | 10120 |
|---|
| Postcode Postal - Manual | 10120 |
|---|
| Position Title Qry - Manual | Quality Assurance Manager |
|---|
| Phone Qry - Manual | +6622856858 |
|---|
Products in this grouping
86 products