01496
Every Man Jack Tea Tree 2-in-1 Shampoo + Conditioner Travel Flask, 90ml
878639014961
01496
878639014961
| SKU | 878639014961 |
|---|---|
| EMJ Part # | 01496 |
| Brand | Every Man Jack |
| Category | Hair |
| Item Type | Shampoo + Conditioner Travel Flask |
| Fragrance | Tea Tree |
| Net Content | 3 fl oz |
| Unit Count | 1 |
| Market |
|
| Country of Origin | US |
| Name | Every Man Jack Tea Tree 2-in-1 Shampoo + Conditioner Travel Flask, 90ml |
|---|---|
| Product Description | Clean, condition, and restore thickness with naturally derived ingredients. Coconut-Derived Surfactants and Glycerin clean and condition, while Soy Protein builds volume for fuller, thicker-looking hair. |
| Bullet Point 1 | QUICKNESS AND THICKNESS: Simplify your hair cleansing routine with naturally derived formula that cleanses, hydrates, and boosts volume. |
| Bullet Point 2 | TRUSTED BY MORE THAN 5 MILLION MEN: Born at the base of Mt. Tam, CA. Proudly made in the US and B Corp Certified. Loved by millions of men the world over. |
| Bullet Point 3 | NATURALLY DERIVED INGREDIENTS: Every bottle is packed with Coconut-Derived Surfactants for a deep clean, Glycerin for moisture, and Soy Protein to help boost and strengthen your luscious locks. |
| Bullet Point 4 | THE DREAM TEAM: From body to beard, lotion to deodorant, we’ve got everything you need. Stick with your favorite scent across every product or mix and match to make it your own. |
| Tags | anti dandruff shampoo, pine tar shampoo, lemon sage thickening shampoo, teatree mint shampoo and conditioner, pre wash hair oil, scalp acne shampoo for men, antifungal shampoo for men, hair regrowth shampoo for men, anti hairfall shampoo for men, mens thickening shampoo, hair loss shampoo for men, bar shampoo for thinning hair, hair masks for growth and thickness, mens deodorant antiperspirant, cologne for men, body wash, body lotion, hand cream, body butter, after shave balm for men, hair products for men, beard shampoo, mens face wash, gifts for dad, husband birthday gift, fathers day gifts, valentines day gifts for him, christmas gifts for men, boyfriend birthday gift ideas, gift for brother, anniversary gifts for men, presents for men, gifts for son, travel size toiletries kit, men skin care kit, care package for men, mens hygiene essentials, mens bathroom essentials, body spray for men, organic shampoo, hypoallergenic shampoo, antibacterial shampoo, shampoo for oily hair for men, shampoo with pump, sea salt shampoo, cedarwood shampoo, sea moss shampoo, cypress |
| Disclaimer Statement | Please note: Our packaging graphics change from time to time, sometimes before an update can be made online, so packaging or ingredients may vary. Please refer to the product packaging for the most accurate information. |
| Body Part | Hair |
|---|---|
| Claims |
|
| Clean List |
|
| Fair Trade | No |
| Gluten Free | No |
| Hair Care Key Benefit | Thickening |
| Ingredients Statement | Water/Eau, Sodium Coco-Sulfate, Cocamidopropyl Betaine, Caprylyl/Capryl Glucoside, Cetrimonium Chloride, Glycol Stearate, Glycerin, Hydrolyzed Wheat Protein, Panthenol (Vitamin B5), Melaleuca Alternifolia (Tea Tree) Oil, Hydrolyzed Soy Protein, Polyquaternium-7, Polyquaternium-10, Guar Hydroxypropyltrimonium Chloride, Citric Acid, Sodium Chloride, Trisodium Ethylenediamine Disuccinate, Phenoxyethanol, Benzyl Alcohol, Potassium Sorbate, Tocopherol, Fragrance/Parfum, Benzyl Benzoate, Citronellol, Coumarin, Eugenol, Geraniol, Limonene, Linalool |
| Item Form | Bottle |
| Local | No |
| Organic | No |
| Plant Based | Yes |
| Raw | No |
| Stop Use Indications | Stop using immediately if you experience any irritation. |
| Vegan | Yes |
| Each Code | 7863901496 |
|---|---|
| Depth - Each (in) | 1.155 |
| Width - Each (in) | 2.05 |
| Height - Each (in) | 4.028 |
| Weight - Each (lb) | 0.254 |
| Inner Packs | 3 inners of 12 (clear) |
|---|---|
| Depth - Inner (in) | 11.5 |
| Width - Inner (in) | 2.5 |
| Height - Inner (in) | 4.5 |
| Weight - Inner (lb) | 3.197 |
| Case Code | 10878639014968 |
|---|---|
| Master Case Count | 36 |
| Cases Per Pallet | 170 |
| Case Cube (Cu In) | 429 |
| Depth - Case (in) | 13.75 |
| Width - Case (in) | 6.75 |
| Height - Case (in) | 4.625 |
| Weight - Case (lb) | 9.1 |
| TI x HI | 17 x 10 |
|---|---|
| Tier | 17 |
| Height | 10 |
| TCIN | 89975066 |
|---|---|
| Target PDP | https://www.target.com/p/-/A-89975066 |