01658
Every Man Jack Cold Processed Mens Bar Soap - Tropical Hawaiian Citrus Scent - Deeply Cleans & Hydrates w/ Naturally Derived Ingredients
878639016583
01658
878639016583
| SKU | 878639016583 |
|---|---|
| EMJ Part # | 01658 |
| Brand | Every Man Jack |
| Category | Body |
| Item Type | Bar Soap |
| Fragrance | Hawaiian Citrus |
| Net Content | 5 oz |
| Unit Count | 1 |
| Market | US |
| Country of Origin | US |
| Name | Every Man Jack Cold Processed Mens Bar Soap - Tropical Hawaiian Citrus Scent - Deeply Cleans & Hydrates w/ Naturally Derived Ingredients |
|---|---|
| Product Description | Capture the Aloha spirit with Hawaiian Citrus, a refreshing blend of tropical Mandarin and citrusy Yuzu that’s like a drop of tropical sunshine. Made using a special cold process to preserve Naturally Derived Ingredients like Grapefruit Seed Extract and Mandarin Orange Peel Oil, this bar is an oasis for your skin. |
| Bullet Point 1 | SMELL LIKE A TROPICAL GETAWAY: Bring the tranquility of island life into your shower with scents inspired by iconic tropical locales. It’s the closest you can get to paradise without paying for airfare. |
| Bullet Point 2 | MADE COLD FOR SPECTACULAR CLEAN: We used a cold process from start to finish, which ensures the preservation of moisturizing benefits and allows for the use of natural oils from coconut and olive. It also helps infuse each bar with signature scents. |
| Bullet Point 3 | NATURALLY DERIVED INGREDIENTS: Cold Plunge bars feature clean, Naturally Derived Ingredients that are safe for all skin types. With Shea Butter for moisturization and Saponified Oils that gently cleanse, these bars were built with only the best in mind. |
| Bullet Point 4 | TRUSTED BY MORE THAN 5 MILLION MEN: Born at the base of Mt. Tam, CA. Proudly made in the US and B Corp certified. Loved by millions of men the world over. |
| Bullet Point 5 | LATHER YOUR WAY: Wash with Cold Plunge bars directly on your skin, or rub together with a washcloth or loofah for your perfect soapy texture. |
| Tags | mens bar soap; natural soap for men; handmade soap; exfoliating soap; moisturizing soap; organic soap; charcoal soap; bourbon soap; amber soap; sandalwood soap; shea butter; jojoba oil; aloe vera; essential oil soap; luxury soap; premium soap; gift soap; stocking stuffer; cold processed; body wash alternative; shower soap; bath soap; coconut soap; bay rum; eucalyptus; tea tree; unscented; sensitive skin; dry skin; oily skin |
| Recommended | Rub bar onto skin or use with a cloth or loofah. To preserve your bar, store in a dry place. |
| Disclaimer Statement | Please note: Our packaging graphics change from time to time, sometimes before an update can be made online, so packaging or ingredients may vary. Please refer to the product packaging for the most accurate information. |
| Body Part | Body |
|---|---|
| Clean List |
|
| Fair Trade | No |
| Gluten Free | Yes |
| Ingredients Statement | Coconut (Cocos Nucifera) Oil, Olive (Olea Europaea) Oil, Palm (Elaeis Guineensis) Oil, Water/ Eau, Sodium Hydroxide, Fragrance/ Parfum, Shea (Butyrospermum Parkii) Butter, Castor (Ricinus Communis) Seed Oil, Sunflower (Helianthus Annuus) Seed Oil, Kaolin, Sea Salt, Grapefruit (Citrus Grandis) Seed Extract, Citrus Nobilis (Mandarin Orange) Peel Oil, Mica, Titanium Dioxide, Iron Oxides, Chromium Oxide Greens, Benzyl Benzoate, Citral, Geraniol, Hydroxycitronellal, Limonene, Linalool |
| Item Form | Bar |
| Local | No |
| Organic | No |
| Plant Based | Yes |
| Raw | No |
| Stop Use Indications | Stop using immediately if you experience any irritation. |
| Vegan | Yes |
| Each Code | 7863901658 |
|---|---|
| Depth - Each (in) | 1.125 |
| Width - Each (in) | 3.125 |
| Height - Each (in) | 3.125 |
| Weight - Each (lb) | 0.344 |
| Inner Packs | 3 inners of 4 (clear) |
|---|---|
| Depth - Inner (in) | 4.625 |
| Width - Inner (in) | 3.125 |
| Height - Inner (in) | 3.125 |
| Weight - Inner (lb) | 1.662 |
| Case Code | 10878639016580 |
|---|---|
| Master Case Count | 12 |
| Cases Per Pallet | 372 |
| Case Cube (Cu In) | 220 |
| Depth - Case (in) | 10.25 |
| Width - Case (in) | 5.375 |
| Height - Case (in) | 4 |
| Weight - Case (lb) | 4.25 |
| TI x HI | 31 x 12 |
|---|---|
| Tier | 31 |
| Height | 12 |
| WERCS # | 1804320 |
|---|
| Hy-vee ID | 4045249 |
|---|---|
| Hy-vee PDP | https://www.hy-vee.com/aisles-online/p/4045249 |
| TCIN | 92410597 |
|---|---|
| Target PDP | https://www.target.com/p/-/A-92410597 |