01815
Every Man Jack Coconut + Vanilla Hydrating Body Wash for Men, Naturally Derived, 28.8 fl. oz
878639018150
01815
878639018150
| SKU | 878639018150 |
|---|---|
| EMJ Part # | 01815 |
| Brand | Every Man Jack |
| Category | Body |
| Item Type | Body Wash |
| Fragrance | Coconut + Vanilla |
| Net Content | 28.8 fl oz |
| Unit Count | 1 |
| Market | US |
| Country of Origin | US |
| Short Name | Every Man Jack Coconut + Vanilla Mens Body Wash - 16.9oz |
|---|---|
| Name | Every Man Jack Coconut + Vanilla Hydrating Body Wash for Men, Naturally Derived, 28.8 fl. oz |
| Product Description | Our body wash deep cleans and moisturizes, leaving you smelling fresh and feeling hydrated. We stacked our formula with naturally-derived ingredients like Coconut-Derived Surfactants and Glycerin to give you a classic clean with a rugged, outdoor twist. |
| Bullet Point 1 | SMELL LIKE PARADISE: With a tropical scent blend of Coconut, Amber Musk, and Vanilla Bean, our newest scent is the closest you can get to a Caribbean getaway without your passport. |
| Bullet Point 2 | MOISTURE MEANS STRENGTH: Get a seriously deep clean and gentle hydration with naturally derived ingredients. |
| Bullet Point 3 | TRUSTED BY MORE THAN 5 MILLION MEN: Born at the base of Mt. Tam, CA. Proudly made in the US and B Corp Certified. Loved by millions of men the world over. |
| Bullet Point 4 | NATURALLY DERIVED INGREDIENTS: Packed with Coconut-Derived Surfactants and Glycerin for deep cleaning and moisturizing you’d want without irritating or harsh chemicals. |
| Bullet Point 5 | THE DREAM TEAM: From body to beard, lotion to deodorant, we’ve got everything you need. Stick with your favorite scent across every product or mix and match to make it your own. |
| Tags | antibacterial body wash, acne body wash, body wash sensitive skin, organic body wash, body wash pump, cedarwood body wash, peppermint body wash, eucalyptus body wash, hypoallergenic body wash, vegan body wash, sensitive body wash, sulfate free body wash, mint body wash, body wash pump bottle, sea mineral soap, amber body wash, sea salt body wash, care package for men, after shave balm for men, hair products for men, mens body scrub, smelling salts, beard shampoo, mens face wash, skin care set, hair shampoo, travel size toiletries kit, mens shampoo and conditioner 2 in 1, bar soap, bubble bath for men, ball wash for men, men genital wash, cologne for men, deodorant men, body lotion, hand cream, body butter, gifts for dad, husband birthday gift, fathers day gifts, valentines day gifts for him, christmas gifts for men, boyfriend birthday gift ideas, gift for brother, anniversary gifts for men, presents for men, body cleansers, tea tree body wash |
| Recommended | Lather on wet skin and rinse thoroughly. |
| Disclaimer Statement | Please note: Our packaging graphics change from time to time, sometimes before an update can be made online, so packaging or ingredients may vary. Please refer to the product packaging for the most accurate information. |
| Body Part | Body |
|---|---|
| Claims |
|
| Clean List |
|
| Fair Trade | No |
| Gluten Free | Yes |
| Ingredients Statement | Water/Eau, Sodium Coco-Sulfate, Cocamidopropyl Betaine, Glycerin, Caprylyl/Capryl Glucoside, Citrus Aurantium Dulcis (Orange) Peel Oil, Polyquaternium-7, Polyquaternium-10, Citric Acid, Sodium Chloride, Trisodium Ethylenediamine Disuccinate, Tocopherol, Potassium Sorbate, Benzyl Alcohol, Phenoxyethanol, Fragrance/Parfum, Coumarin |
| Item Form | Gel |
| Local | No |
| Organic | No |
| Plant Based | Yes |
| Raw | No |
| Stop Use Indications | Stop using immediately if you experience any irritation. |
| Vegan | Yes |
| Each Code | 7863901815 |
|---|---|
| Depth - Each (in) | 2.312 |
| Width - Each (in) | 3.875 |
| Height - Each (in) | 9.375 |
| Weight - Each (lb) | 2.081 |
| Inner Packs | 3 inners of 4 (clear) |
|---|---|
| Depth - Inner (in) | 9.25 |
| Width - Inner (in) | 3.875 |
| Height - Inner (in) | 9.375 |
| Weight - Inner (lb) | 8.369 |
| Case Code | 10878639018157 |
|---|---|
| Master Case Count | 12 |
| Cases Per Pallet | 75 |
| Case Cube (Cu In) | 1250 |
| Depth - Case (in) | 12.5 |
| Width - Case (in) | 10 |
| Height - Case (in) | 10 |
| Weight - Case (lb) | 25.4 |
| TI x HI | 15 x 5 |
|---|---|
| Tier | 15 |
| Height | 5 |