KitchenAid 30-Inch Built-In Range Hood, Stainless Steel, KXU8030YSS
| Base Model Number | KXU8030Y |
|---|
| Brand | KitchenAid |
|---|
| Category | Cooking |
|---|
| Category List | Cooking>Hood and Vent>Wall Mount Hood |
|---|
| Color Code | SS |
|---|
| Country of Origin | Mexico |
|---|
| Formatted Sales Status | 57 - Unsaleable |
|---|
| Model Number | KXU8030YSS |
|---|
| Sales Status | Unsaleable |
|---|
| UPC | 883049218540 |
|---|
| WPC Category List | Cooking>Hood and Vent>Built-In |
|---|
| gtin | 00883049218540 |
|---|
| Carton Depth | 36.200001 |
|---|
| Carton Depth Unit | centimeter |
|---|
| Carton Height | 77.470001 |
|---|
| Carton Height Unit | centimeter |
|---|
| Carton Volume (Cu. Ft.) | 151.5 |
|---|
| Carton Width | 93.349998 |
|---|
| Carton Width Unit | centimeter |
|---|
| Product Depth | 58.419998 |
|---|
| Product Depth Fraction | 58 21/50 |
|---|
| Product Depth Unit | centimeter |
|---|
| Product Height | 25.4 |
|---|
| Product Height Fraction | 25 2/5 |
|---|
| Product Height Unit | centimeter |
|---|
| Product Pair | - KSGB900ESS
- KSGG700ESS
- KVUB600DSS
|
|---|
| Product Width | 76.199997 |
|---|
| Product Width Fraction | 76 1/5 |
|---|
| Product Width Unit | centimeter |
|---|
| AI Generated Product Title | KitchenAid 30-Inch Built-In Range Hood, Stainless Steel, KXU8030YSS |
|---|
| Net Weight Out Of Box Product Weight | 0 |
|---|