RUSSELL STOVER Butterscotch Buttons, 12 oz. bag
| GTIN | 00077260008756 |
|---|
| Trade Item Level | EA |
|---|
| Brand | Russell Stover |
|---|
| ERP Material Number | 0875P , 0875 |
|---|
| Shelf Life (in days) | 720.00 |
|---|
| Product Title-All Other | RUSSELL STOVER Butterscotch Buttons, 12 oz. bag |
|---|
| Serving Size UOM | Gram |
|---|
| Added Sugars (grams) | 11 |
|---|
| C+J:Talories Per Serving (Calories) | 60 |
|---|
| Ingredient Statement | CORN SYRUP, SUGAR, SALT, NATURAL & ARTIFICIAL FLAVORS, YELLOW 5, RED 40 AND BLUE 1. |
|---|
| May contain Allergen Statement | MILK, PEANUT, ALMOND, COCONUT, PECAN AND SOY |
|---|
| Serving Size Description | 3 pieces |
|---|
| Servings per Container | about 20 |
|---|
| Total Added Sugars Percentage Daily Value (in decimals) | 22 |
|---|
| Total Calcium (mg) | 1 |
|---|
| Total Calcium Percentage Daily Value (in decimals) | 0 |
|---|
| Total Carbohydrate Percentage Daily Value (in decimals) | 6 |
|---|
| Total Cholesterol (mg) | 0 |
|---|
| Total Cholesterol Percentage Daily Value (in decimals) | 0 |
|---|
| Total Dietary Fiber (grams) | 0 |
|---|
| Total Dietary Fiber Percentage Daily Value (in decimals) | 0 |
|---|
| Total Fat Per Serving (grams) | 0 |
|---|
| Total Fat Percentage Daily Value (in decimals) | 0 |
|---|
| Total Iron (mg) | 0 |
|---|
| Total Potassium (mg) | 0 |
|---|
| Total Potassium Percentage Daily Value (in decimals) | 0 |
|---|
| Total Protein (grams) | 0 |
|---|
| Total Saturated Fat per Serving (grams) | 0 |
|---|
| Total Saturated Fat Percentage Daily Value (in decimals) | 0 |
|---|
| Total Sodium (mg) | 80 |
|---|
| Total Sodium Percentage Daily Value (in decimals) | 3 |
|---|
| Total Sugars (grams) | 11 |
|---|
| Total Trans Fat (grams) | 0 |
|---|
| Total Vitamin D (mcg) | 0 |
|---|
| Total Vitamin D Percentage Daily Value (in decimals) | 0 |
|---|
| Total Quantity Of Next Lower Trade Item | 1 |
|---|
| Weight UOM | OZ |
|---|
| Volume UOM | INQ |
|---|
| Container Type UOM | BAG |
|---|
| Item Depth | 2 |
|---|
| Item Dimension UOM | IN |
|---|
| Item Gross Weight | 12.54 |
|---|
| Item Height | 9 |
|---|
| Item Net Weight | 12 |
|---|
| Item Volume | 81 |
|---|
| Item Width | 4.5 |
|---|
| Permanent / Season | Permanent |
|---|
| Sub-Brand | Russell Stover |
|---|
| Format Single Unit | Candies |
|---|
| Consumer Unit on Shelf | Packet/ sachet |
|---|
| Weight Consumer Unit | Non Chocolate |
|---|
| Flavour | Non -chocolate (Food Item) |
|---|
| Recipe | Other |
|---|
Products in this grouping
173 products