RUSSELL STOVER Air-Bons Mints, 12 oz. bag
| GTIN | 00077260097538 |
|---|
| Trade Item Level | EA |
|---|
| Brand | Russell Stover |
|---|
| ERP Material Number | 9753 |
|---|
| Shelf Life (in days) | 720.00 |
|---|
| Product Title-All Other | RUSSELL STOVER Air-Bons Mints, 12 oz. bag |
|---|
| Serving Size UOM | Gram |
|---|
| Added Sugars (grams) | 31 |
|---|
| C+J:Talories Per Serving (Calories) | 120 |
|---|
| Ingredient Statement | CANE SUGAR, INVERT SUGAR, OIL OF PEPPERMINT AND FD&C COLOR (RED 40 & RED 40 LAKE). |
|---|
| Serving Size Description | 6 pieces |
|---|
| Servings per Container | about 11 |
|---|
| Total Added Sugars Percentage Daily Value (in decimals) | 62 |
|---|
| Total Calcium (mg) | 0 |
|---|
| Total Calcium Percentage Daily Value (in decimals) | 0 |
|---|
| Total Carbohydrate Percentage Daily Value (in decimals) | 11 |
|---|
| Total Cholesterol (mg) | 0 |
|---|
| Total Cholesterol Percentage Daily Value (in decimals) | 0 |
|---|
| Total Dietary Fiber (grams) | 0 |
|---|
| Total Dietary Fiber Percentage Daily Value (in decimals) | 0 |
|---|
| Total Fat Per Serving (grams) | 0 |
|---|
| Total Fat Percentage Daily Value (in decimals) | 0 |
|---|
| Total Iron (mg) | 0 |
|---|
| Total Potassium (mg) | 0 |
|---|
| Total Potassium Percentage Daily Value (in decimals) | 0 |
|---|
| Total Protein (grams) | 0 |
|---|
| Total Saturated Fat per Serving (grams) | 0 |
|---|
| Total Saturated Fat Percentage Daily Value (in decimals) | 0 |
|---|
| Total Sodium (mg) | 0 |
|---|
| Total Sodium Percentage Daily Value (in decimals) | 0 |
|---|
| Total Sugars (grams) | 31 |
|---|
| Total Trans Fat (grams) | 0 |
|---|
| Total Vitamin D (mcg) | 0 |
|---|
| Total Vitamin D Percentage Daily Value (in decimals) | 0 |
|---|
| Total Quantity Of Next Lower Trade Item | 1 |
|---|
| Weight UOM | OZ |
|---|
| Volume UOM | INQ |
|---|
| Container Type UOM | BAG |
|---|
| Item Depth | 1.5 |
|---|
| Item Dimension UOM | IN |
|---|
| Item Gross Weight | 12.92 |
|---|
| Item Height | 7.25 |
|---|
| Item Net Weight | 12 |
|---|
| Item Volume | 111.469 |
|---|
| Item Width | 10.25 |
|---|
| Permanent / Season | Permanent |
|---|
| Sub-Brand | Russell Stover |
|---|
| Format Single Unit | Candies |
|---|
| Consumer Unit on Shelf | Packet/ sachet |
|---|
| Weight Consumer Unit | Non Chocolate |
|---|
| Flavour | Non -chocolate (Food Item) |
|---|
| Recipe | Assorted |
|---|
Products in this grouping
173 products