RUSSELL STOVER Milk Chocolate Miniatures Gift Box, 10 oz.
| GTIN | 00077260098238 |
|---|
| Trade Item Level | EA |
|---|
| Brand | Russell Stover |
|---|
| ERP Material Number | 9823 , 10000811 |
|---|
| Shelf Life (in days) | 360.00 |
|---|
| Product Title-All Other | RUSSELL STOVER Milk Chocolate Miniatures Gift Box, 10 oz. |
|---|
| Serving Size UOM | Gram |
|---|
| Added Sugars (grams) | 15 |
|---|
| C+J:Talories Per Serving (Calories) | 200 |
|---|
| Contains Allergen Statement | MILK AND SOY |
|---|
| Ingredient Statement | MILK CHOCOLATE {SUGAR, DRY WHOLE MILK, COCOA BUTTER, CHOCOLATE, SOY LECITHIN (EMULSIFIER), VANILLIN (ARTIFICIAL FLAVOR)}. |
|---|
| May contain Allergen Statement | PEANUTS, TREE NUTS, EGGS AND WHEAT |
|---|
| Serving Size Description | 5 pieces |
|---|
| Servings per Container | about 9 |
|---|
| Total Added Sugars Percentage Daily Value (in decimals) | 31 |
|---|
| Total Calcium Percentage Daily Value (in decimals) | 8 |
|---|
| Total Carbohydrate Percentage Daily Value (in decimals) | 8 |
|---|
| Total Cholesterol (mg) | 5 |
|---|
| Total Cholesterol Percentage Daily Value (in decimals) | 2 |
|---|
| Total Dietary Fiber (grams) | 1 |
|---|
| Total Dietary Fiber Percentage Daily Value (in decimals) | 4 |
|---|
| Total Fat Per Serving (grams) | 12 |
|---|
| Total Fat Percentage Daily Value (in decimals) | 19 |
|---|
| Total Protein (grams) | 3 |
|---|
| Total Saturated Fat per Serving (grams) | 7 |
|---|
| Total Saturated Fat Percentage Daily Value (in decimals) | 37 |
|---|
| Total Sodium (mg) | 25 |
|---|
| Total Sodium Percentage Daily Value (in decimals) | 1 |
|---|
| Total Sugars (grams) | 17 |
|---|
| Total Trans Fat (grams) | 0 |
|---|
| Total Quantity Of Next Lower Trade Item | 1 |
|---|
| Weight UOM | OZ |
|---|
| Volume UOM | INQ |
|---|
| Container Type UOM | BOX |
|---|
| Item Depth | 2 |
|---|
| Item Dimension UOM | IN |
|---|
| Item Gross Weight | 10.4 |
|---|
| Item Height | 7 |
|---|
| Item Net Weight | 10 |
|---|
| Item Volume | 45.5 |
|---|
| Item Width | 3.25 |
|---|
| Permanent / Season | Permanent |
|---|
| Sub-Brand | Russell Stover |
|---|
| Format Single Unit | Wrapped Pralines/ Wrapped Pieces |
|---|
| Consumer Unit on Shelf | Box (excl Hearts) |
|---|
| Weight Consumer Unit | 280-299g |
|---|
| Flavour | Milk |
|---|
| Recipe | Milk |
|---|
| Customer Unit | Standard Case / SRP |
|---|
Products in this grouping
173 products