Avanti Apartment Refrigerator, 7.3 cu. ft
AVRPD7330BS - Avanti Apt Size Refrigerator, 7.3 Cu. Ft, Stainless Steel
- 7.3 cu ft capacity
- 1.3 cu ft freezer capacity for storing frozen foods
- Adjustable temperature control
Avanti Apartment Refrigerator, 7.3 cu. ft
| Description | Avanti Apt Size Refrigerator, 7.3 Cu. Ft, Stainless Steel |
|---|---|
| SKU | AVRPD7330BS |
| UPC | 079841907571 |
| Model | RA733B |
| Brand | Avanti |
| Product Line | Cooling |
| Category | Refrigerator |
| Subcategory | Apartment |
| Commercial / Residential | Residential |
| SKU Status | Harvest |
|---|---|
| Item Creation/Start Date | 2023-06-08 |
| Warranty | 1 Year Limited Warranty |
| Alternative SKU |
|
| Transitioning To | AVRA7501BS |
| SRP | 419.99 |
|---|
| Long Description | Store your food and beverages in the compact, 7.3 cubic feet, apartment refrigerator with freezer from Avanti. Ideal for anywhere you need a small refrigerator, it’s the perfect space-saving fridge for a studio apartment, game room, tiny home, rental room, condo or vacation home. This apartment-sized fridge features full-width door bins that hold 2-liter bottles, adjustable and removable shelves, and a see-through crisper for storing your fruits and vegetables. The top-mounted freezer includes a wire shelf to keep your frozen foods organized. Select the right settings for your items with the adjustable temperature control. Covered by the Avanti One-Year Limited Warranty. |
|---|---|
| Bullet 1 | 7.3 cu ft capacity |
| Bullet 2 | 1.3 cu ft freezer capacity for storing frozen foods |
| Bullet 3 | Adjustable temperature control |
| Bullet 4 | Adjustable, removable glass shelves in the refrigerator let you customize the space to fit your storage needs |
| Bullet 5 | Clear view storage crisper drawer provides space for your fruits and vegetables |
| Bullet 6 | Top mount freezer section includes a wire shelf |
| Bullet 7 | Reversible doors with door stoppers and recessed door handles |
| Bullet 8 | Interior light makes it easy to see what's inside your fridge |
| Bullet 9 | ENERGY STAR® certified |
| Bullet 10 | This fridge complements any decor |
| Use and Care Instructions | Wash the inside with a warm water and baking soda solution. The solution should be about 2 tablespoons of baking soda to a quart of water. Wash the baskets with a mild detergent solution. The outside of the unit should be cleaned with mild detergent and warm water |
| Dishwasher Safe Components | No |
| Included Components |
|
| Instruction Manual | https://images.salsify.com/image/upload/s--I3ZJ3hNC--/xfiya8rm7y23uyaw9qd3.pdf |
|---|---|
| Spec Sheet | https://images.salsify.com/image/upload/s--I7wuo0ZX--/rkxrnel2zvn23ii9bk3h.pdf |
| Energy Guide PDF | https://images.salsify.com/image/upload/s--uScEe1r_--/yxvamgxcvsenqxoltb9a.pdf |
| Image - Warranty |
| Assembled Dimensions (in) | 22.5" x 21.75" x 56.25" |
|---|---|
| Assembled Weight (lb) | 81.59 |
| Assembly Required | No |
| Capacity | 7.3 cu. ft. |
| Volume Capacity | 7.3 cu. ft. |
| Color | Stainless Steel |
| Material | Metal |
| Installation Type | Freestanding |
| Door Swing Orientation | Reversible |
| Depth - Door Open 90° | 41.61 |
| Depth - Excluding Door | 19.29'' |
| Depth - Excluding Handles | 21.90" |
| Height - Excluding Top Hinge | 54.82" |
| Outdoor Use | No |
| Adjustable Shelves | Yes |
| Adjustable Temperature Control | Yes |
| Temperature Range | -10° - 50° |
| Door Material | Metal |
| Control Type | Mechanical |
| Cooling System | Compressor |
| Defrost System Type | Partial Automatic |
| Door Color/Finish | Stainless Steel |
| Door Storage Type |
|
| Freezer Capacity | 1.3 cu. ft. |
| Freezer Type | Top |
| Fresh Food Capacity | 6.0 cu. ft. |
| Integrated Lock | No |
| Refrigerant Type | R600A |
| Undercounter | No |
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 1.5A/115V/120W |
| Avg. Energy Consumption (kWh / day) | 0.94 |
| Avg. Energy Consumption (kWh / year) | 344 |
| Cordless | No |
| Cord Length (Inches) | 60.00 |
| Plug Type | B |
| Adjustable Temperature Control | Yes |
| Temperature Range | -10° - 50° |
| Batteries Required | No |
| Number of Doors | 2 |
|---|---|
| Number of Drawers | 1 |
| Number of Items | 1 |
| Number of Shelves | 2 |
| Number of Temperature Zones | 2 |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 24.00" x 22.75" x 57.50" |
| Shipping Weight | 89 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 58.00" |
| Pallet Quantity | 2 |
| Pallet Ti/Hi | 2/1 |
| Shipped Assembled? | Yes |
| Packaging Type | BROWN BOX |
| Ship Type | LTL |
| Country of Origin | CN-CHINA |
| Harmonized Tariff Code (US) | 8418.10.0020 |
| Freight Class | 150 |
| Prop 65 Compliant | Yes |
|---|---|
| Prop 65 Warning Type | None |
| BPA Free | No |
| North American Gas/Electric Certification | cETL Listed |
| CE Marked | No |
| DOE Certified | Yes |
| NRCan Listed | Yes |
| Flammable Gasses | Yes |
| Refrigerant Type | R600A |
| ADA Compliant | Yes |
| TAA Compliant | No |