Avanti Frost-Free Apartment Size Refrigerator, 18.0 cu. ft.
FF18D0W-4 - Avanti 18 Cu.Ft. Apartment Size Refrigerator, White
- Spacious 18.0 cu. ft. capacity
- FROST FREE defrost system
- Roomy top-mounted freezer
Avanti Frost-Free Apartment Size Refrigerator, 18.0 cu. ft.
| Description | Avanti 18 Cu.Ft. Apartment Size Refrigerator, White |
|---|---|
| SKU | FF18D0W-4 |
| UPC | 079841180448 |
| Model | FF18D |
| Brand | Avanti |
| Product Line | Cooling |
| Category | Refrigerator |
| Subcategory | Frost-Free |
| Commercial / Residential | Residential |
| SKU Status | Harvest |
|---|---|
| Warranty | 1 Year Limited Warranty |
| Alternative SKU |
|
| SRP | 754.99 |
|---|
| Long Description | This 18.0 cu. ft. white refrigerator from Avanti is ideal for your apartment, condominium, game room, or vacation home, saving space with reversible two-door construction for easy access. Keep your favorite food and beverages cool and fresh as the unit’s FROST-FREE defrost system consistently chills air from top to bottom - even when family members browse for food items - and store frozen food in bulk in the spacious top-mounted freezer. Adjustable leveling legs reduce temperature fluctuations that could spoil your food while full-range temperature control saves energy and cost. |
|---|---|
| Bullet 1 | Spacious 18.0 cu. ft. capacity stores all your favorite foods, beverages, wine, and more |
| Bullet 2 | FROST FREE technology reduces icy build-up in your freezer, eliminating freezer burn of your products |
| Bullet 3 | Save money storing frozen food in bulk in the roomy top-mounted freezer |
| Bullet 4 | Full-width door bins accommodate 2-liter and gallon bottles, assorted beverages, and more |
| Bullet 5 | Two clear-view storage crispers provide easy access to salads, fruit, and snacks, keeping your food fresh |
| Bullet 6 | Full-range temperature control with the turn of a dial |
| Bullet 7 | Reversible two-door construction accommodates almost any space |
| Bullet 8 | Covered by the Avanti 1-year manufacturer limited warranty |
| Use and Care Instructions | Clean the interior surface with lukewarm water using a soft cloth. |
| Included Components |
|
| Instruction Manual | https://images.salsify.com/image/upload/s--0Wn5pwUe--/uiqba9w831wuam8k3kzn.pdf |
|---|---|
| Spec Sheet | https://images.salsify.com/image/upload/s--tgajJx2A--/sjkoguwplivmlzgzypa7.pdf |
| Energy Guide PDF | https://images.salsify.com/image/upload/s--prZ5JYBf--/wfz5ioftrfqesb2schgn.pdf |
| Image - Warranty |
| Assembled Dimensions (in) | 31.25" x 29.5" x 66.5" |
|---|---|
| Assembled Weight (lb) | 167 |
| Assembly Required | No |
| Capacity | 18 cu. ft. |
| Color | White |
| Material |
|
| Installation Type | Freestanding |
| Door Swing Orientation | Reversible |
| Depth - Door Open 90° | 60.75 |
| Depth - Excluding Door | 27" |
| Depth - Excluding Handles | 31.25" |
| Height - Excluding Top Hinge | 69" |
| Outdoor Use | No |
| Adjustable Shelves | Yes |
| Adjustable Temperature Control | Yes |
| Temperature Range | -10° - 50° |
| Door Material | Metal |
| Automatic Shut Off | No |
| Control Type | Electronic |
| Cooling System | Compressor |
| Defrost System Type | Frost Free |
| Door Color/Finish | White |
| Door Storage Type |
|
| Freezer Capacity | 4.0 cu. ft. |
| Freezer Type | Top |
| Fresh Food Capacity | 14. cu. ft. |
| Integrated Lock | No |
| Refrigerant Type | R600a |
| Undercounter | No |
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 1.35A/110V/180W |
| Cord Length (Inches) | 72 |
| Plug Type | B |
| Adjustable Temperature Control | Yes |
| Temperature Range | -10° - 50° |
| Batteries Required | No |
| Number of Doors | 2 |
|---|---|
| Number of Drawers | 2 |
| Number of Shelves | 4 |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 32.75" x 31.00" x 70.00" |
| Shipping Weight | 192 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x " |
| Shipped Assembled? | Yes |
| Packaging Type | BROWN BOX |
| Ship Type | LTL |
| Country of Origin | CN-CHINA |
| Harmonized Tariff Code (US) | 8418.10.0065 |
| Freight Class | 200 |
| Prop 65 Compliant | Yes |
|---|---|
| Prop 65 Chemical | Nickel (Metallic) |
| Prop 65 Warning Type | CALIFORNIA WARNING: Can expose you to Di(2-ethlhexyl) phlthalate (DEHP), a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov. |
| North American Gas/Electric Certification | cULus Listed |
| DOE Certified | Yes |
| CEC Certified | Yes |
| NRCan Listed | Yes |
| Flammable Gasses | Yes |
| Refrigerant Type | R600a |
| ADA Compliant | Yes |
| TAA Compliant | No |