Avanti 1.5 cu. ft. Microwave Oven
MT150V0WTH - Touch Microwave 1.5Cf White (TH)
- 1.5 cu. ft. capacity
- 1000 watts provide plenty of power to heat your food
- Electronic control panel is easy to use
Avanti 1.5 cu. ft. Microwave Oven
| Description | Touch Microwave 1.5Cf White (TH) |
|---|---|
| SKU | MT150V0WTH |
| UPC | 079841210152 |
| Model | MT150V |
| Brand | Avanti |
| Product Line | Cooking |
| Category | Microwave |
| Subcategory | Countertop |
| Commercial / Residential | Residential |
| SKU Status | Established |
|---|---|
| Item Creation/Start Date | 2025-09-04 |
| Est. Available Date | 2026-02-07 |
| Warranty | 1 Year Limited Warranty |
| Alternative SKU |
|
| SRP | 159.99 |
|---|
| Long Description | Family size large capacity, 1.5 cubic foot, microwave oven from Avanti. The perfect countertop microwave for the dorm, man cave, office, studio apartment, RV, tiny home, rental room, condo, vacation home, or anywhere you need to cook food fast. This small microwave features 1000 watts of cooking power, an electronic control panel and 9 pre-programmed cooking settings (popcorn, baked potato, pizza, beverage, frozen dinner, reheat, fresh vegetable, frozen vegetable, soup). It also comes with a removable glass turntable to ensure your food is heated evenly. This microwave features a compact footprint that fits perfectly on the countertop. Covered by the Avanti One-Year Limited Warranty. |
|---|---|
| Bullet 1 | 1.5 cu. ft. capacity |
| Bullet 2 | 1000 watts provide plenty of power to heat your food |
| Bullet 3 | Electronic control panel is easy to use |
| Bullet 4 | 9 one-touch, pre-programmed, cooking settings: popcorn, baked potato, pizza, beverage, frozen dinner, reheat, fresh vegetable, frozen vegetable, soup |
| Bullet 5 | Speed defrost setting lets you quickly thaw frozen foods |
| Bullet 6 | Cook or defrost by weight |
| Bullet 7 | Kitchen timer |
| Bullet 8 | Removable glass turntable |
| Bullet 9 | Microwave complements any decor |
| Bullet 10 | Covered by the Avanti One-Year Limited Warranty |
| Use and Care Instructions | Wipe with Damp Cloth |
| Dishwasher Safe Components | Yes |
| Included Components |
|
| Instruction Manual | https://images.salsify.com/image/upload/s--XAMFXtLM--/onqfsveft78ll955a4cj.pdf |
|---|---|
| Spec Sheet | https://images.salsify.com/image/upload/s--_smO7Vmo--/r7l0963hlfm9epppyud2.pdf |
| Image - Warranty |
| Assembled Dimensions (in) | 16.25" x 21.25" x 13.25" |
|---|---|
| Assembled Weight (lb) | 36 |
| Assembly Required | No |
| Capacity | 1.5 cu. ft. |
| Color | White |
| Material |
|
| Installation Type | Freestanding |
| Cutout Depth - Front to Back | 17.75" |
| Cutout Width - Side to Side | 21.75" |
| Cutout Height - Top to Bottom | 12.25" |
| Door Swing Orientation | Left |
| Depth - Door Open 90° | 39.75" |
| Depth - Excluding Door | 14.75" |
| Depth - Excluding Handles | 16.25" |
| Height - Excluding Top Hinge | 12.50" |
| Interior Lighting | Yes |
| Interior Dimensions | 15" x 15.25" x 9.50" |
| Outdoor Use | No |
| Door Material | Glass |
| Auto Cook Options |
|
| Control Type | Digital |
| Convection Cooking | No |
| Defrost System Type | Time Defrost |
| Door Color/Finish | White |
| Integrated Lock | No |
| Sensor Cooking | No |
| Timer | Yes |
| Turntable Diameter | 13.60" |
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 15A/120V/1000W |
| Cordless | No |
| Cord Length (Inches) | 42 |
| Plug Type | B |
| Batteries Required | No |
| Number of Doors | 1 |
|---|---|
| Number of Items | 1 |
| Number of Power Levels | 10 |
| Number of Settings | 6 |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 23.27" x 18.19" x 14.72" |
| Shipping Weight | 40 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 83.00" |
| Pallet Quantity | 10 |
| Pallet Ti/Hi | 4/5 |
| Shipped Assembled? | Yes |
| Packaging Type | BROWN BOX |
| Ship Type | Small Parcel |
| Country of Origin | TH-THAILAND |
| Harmonized Tariff Code (US) | 8516.50.0060 |
| Freight Class | 92.5 |
| AB1200 Label Needed | Diboron Trioxide |
|---|---|
| ADA Compliant | Yes |