Avanti ELITE Series Commercial Outdoor Refrigerator
OR543U3S - Avanti 5.4 Outdoor Refrigerator Solid Door
- 33 1/2" H x 23 5/8" W x 25 1/4" D for under counter installation
- 5.4 cu. ft. of storage
- 304 stainless steel for indoor/outdoor kitchens
Avanti ELITE Series Commercial Outdoor Refrigerator
| Description | Avanti 5.4 Outdoor Refrigerator Solid Door |
|---|---|
| SKU | OR543U3S |
| UPC | 079841205431 |
| Model | OR543U |
| Brand | Avanti |
| Collection | ELITE |
| Product Line | Cooling |
| Category | Refrigerator |
| Subcategory | Outdoor |
| Commercial / Residential | Residential |
| SKU Status | Harvest |
|---|---|
| Warranty | 2 Year Limited Warranty |
| SRP | 1649.99 |
|---|---|
| MAP Price | 1649.99 |
| Long Description | Host bigger gatherings and keep more food on-hand with Avanti’s ELITE Series Commercial Outdoor Refrigerator. Built from durable 304 stainless steel, this outdoor fridge withstands rain and humidity and won’t rust or corrode. Offering 5.4 cu. ft. of space, this bar and patio fridge has enough room to hold beer and soda plus fresh ingredients for barbecues and summer parties. Three removable chrome-plated wire shelves slide out to fit tall wine bottles and mineral water. With operating temperatures from 50°-110° F, this outdoor mini fridge keeps items chilled, no matter how hot it gets outside. Designed for built-in or freestanding use, the refrigerator features front venting to keep it running smoothly under cabinets and a reversible door that opens left or right to fit all room configurations. Move and lock this commercial refrigerator into place with four optional casters (not included) and set temperatures from 36°-64° F with its LED thermostat display. Switch on the white LED interior light to easily find what you need, and always know your food and fridge are in tip-top shape with automatic defrost. Covered by the Avanti 1-Year Limited Warranty, keep more food chilled longer and give your outdoor kitchen the fridge it deserves. |
|---|---|
| Bullet 1 | Installs easily under countertops: 33 1/2" H x 23 5/8" W x 25 1/4" D |
| Bullet 2 | 5.4 cu. ft. capacity holds enough food and beverages for any event |
| Bullet 3 | 304 stainless steel withstands rain and humidity outside |
| Bullet 4 | Ambient operating temperature of 50°-110° F keeps food cold even on hot days |
| Bullet 5 | Chills all food with temperature range of 36°-64° F |
| Bullet 6 | Auto-defrost extends food life and eliminates maintenance |
| Bullet 7 | Find and set the perfect temperature with LED display |
| Bullet 8 | Fit wine bottles, beer cans and water with three removable chrome-plated shelves |
| Bullet 9 | Easily find what you need with LED interior lighting with ON/OFF switch |
| Bullet 10 | Reversible door opens to the left or right to fit all room configurations |
| Instruction Manual | https://images.salsify.com/image/upload/s--EB4oJi7s--/j9uacwtslmr05xg84u0s.pdf |
|---|---|
| Spec Sheet | https://images.salsify.com/image/upload/s--MMNqGOq0--/k3imovaamkjwclkzzi0e.pdf |
| Energy Guide PDF | https://images.salsify.com/image/upload/s--S1zqR7tL--/ism8ezg0e04ytmljdpe8.pdf |
| Image - Warranty |
| Assembled Dimensions (in) | 25.25" x 23.63" x 33.5" |
|---|---|
| Assembled Weight (lb) | 92 |
| Assembly Required | No |
| Capacity | 5.4 cu. ft. |
| Color | Stainless Steel |
| Material |
|
| Installation Type | Freestanding |
| Door Swing Orientation | Reversible |
| Depth - Door Open 90° | 48.875 |
| Depth - Excluding Door | 21.50" |
| Depth - Excluding Handles | 23.50" |
| Height - Excluding Top Hinge | 33.50" |
| Outdoor Use | Yes |
| Adjustable Shelves | Yes |
| Temperature Range | 36° - 64° |
| Door Material | Stainless Steel |
| Control Type | Electronic |
| Cooling System | Compressor |
| Defrost System Type | Automatic |
| Door Color/Finish | Stainless Steel |
| Fresh Food Capacity | 5.4 cu. ft. |
| Integrated Lock | No |
| Refrigerant Ounces | 1.02 |
| Refrigerant Type | R600a |
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 1.2A/120V/94W |
| Avg. Energy Consumption (kWh / year) | 235 kWh |
| Temperature Range | 36° - 64° |
| Batteries Required | No |
| Number of Doors | 1 |
|---|---|
| Number of Shelves | 3 |
| Number of Temperature Zones | 1 |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 26.75" x 25.75" x 35.25" |
| Shipped Assembled? | Yes |
| Packaging Type | BROWN BOX |
| Ship Type | LTL |
| Country of Origin | CN-CHINA |
| Harmonized Tariff Code (US) | 8418.21.0010 |
| Freight Class | 125 |
| Prop 65 Compliant | Yes |
|---|---|
| Prop 65 Chemical | Nickel (Metallic) |
| Prop 65 Warning Type | CALIFORNIA WARNING: Can expose you to Di(2-ethlhexyl) phlthalate (DEHP), a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov. |
| North American Gas/Electric Certification | cULus Listed |
| DOE Certified | Yes |
| CEC Certified | Yes |
| Flammable Gasses | Yes |
| Refrigerant Type | R600a |
| Refrigerant Ounces | 1.02 |
| ADA Compliant | Yes |
| TAA Compliant | No |