Avanti Apartment Refrigerator, 7.3 cu. ft
RA730B0W - Avanti Apt Size Refrigerator, 7.3 Cu. Ft, White
- 7.3 cu ft capacity
- 1.3 cu ft freezer capacity for storing frozen foods
- Adjustable temperature control
Avanti Apartment Refrigerator, 7.3 cu. ft
| Description | Avanti Apt Size Refrigerator, 7.3 Cu. Ft, White |
|---|---|
| SKU | RA730B0W |
| UPC | 079841273003 |
| Model | RA73 |
| Brand | Avanti |
| Product Line | Cooling |
| Category | Refrigerator |
| Subcategory | Apartment |
| Commercial / Residential | Residential |
| SKU Status | Harvest |
|---|---|
| Warranty | 1 Year Limited Warranty |
| Alternative SKU |
|
| Transitioning To | RA7501BW |
| SRP | 459.99 |
|---|
| Long Description | Store your food and beverages in the compact, 7.3 cubic feet, apartment refrigerator with freezer from Avanti. Ideal for anywhere you need a small refrigerator, it’s the perfect space-saving fridge for a studio apartment, game room, tiny home, rental room, condo or vacation home. This apartment-sized fridge features full-width door bins that hold 2-liter bottles, adjustable and removable shelves, and a see-through crisper for storing your fruits and vegetables. The top-mounted freezer includes a wire shelf to keep your frozen foods organized. Select the right settings for your items with the adjustable temperature control. Covered by the Avanti One-Year Limited Warranty. |
|---|---|
| Bullet 1 | 7.3 cu ft capacity |
| Bullet 2 | 1.3 cu ft freezer capacity for storing frozen foods |
| Bullet 3 | Adjustable temperature control |
| Bullet 4 | Adjustable, removable glass shelves in the refrigerator let you customize the space to fit your storage needs |
| Bullet 5 | Clear view storage crisper drawer provides space for your fruits and vegetables |
| Bullet 6 | Top mount freezer section includes a wire shelf |
| Bullet 7 | Reversible doors with door stoppers and recessed door handles |
| Bullet 8 | Interior light makes it easy to see what's inside your fridge |
| Bullet 9 | ENERGY STAR® certified |
| Bullet 10 | This fridge complements any decor |
| Use and Care Instructions | Wash the inside with a warm water and baking soda solution. The solution should be about 2 tablespoons of baking soda to a quart of water. Wash the baskets with a mild detergent solution. The outside of the unit should be cleaned with mild detergent and warm water |
| Included Components |
|
| Instruction Manual | https://images.salsify.com/image/upload/s--E-efwF78--/kkmygkpeteo2gvfhvtbq.pdf |
|---|---|
| Spec Sheet | https://images.salsify.com/image/upload/s--IVy7sQra--/hhzrme7ouvhyncvppktv.pdf |
| Energy Guide PDF | https://images.salsify.com/image/upload/s--Ad70EFKB--/whmkai8is6ynzha9nhay.pdf |
| Image - Warranty |
| Assembled Dimensions (in) | 22.5" x 21.75" x 56.25" |
|---|---|
| Assembled Weight (lb) | 81.59 |
| Assembly Required | No |
| Capacity | 7.3 cu. ft. |
| Color | White |
| Material | Metal |
| Installation Type | Freestanding |
| Door Swing Orientation | Reversible |
| Depth - Door Open 90° | 44.25 |
| Depth - Excluding Door | 20" |
| Depth - Excluding Handles | 22.50" |
| Height - Excluding Top Hinge | 55.75" |
| Outdoor Use | No |
| Adjustable Shelves | Yes |
| Adjustable Temperature Control | Yes |
| Temperature Range | -10° - 50° |
| Door Material | Metal |
| Control Type | Electronic |
| Cooling System | Compressor |
| Defrost System Type | Cycle Defrost |
| Door Color/Finish | White |
| Door Storage Type |
|
| Freezer Capacity | 1.3 cu. ft. |
| Freezer Type | Top |
| Fresh Food Capacity | 6.0 cu. ft. |
| Integrated Lock | No |
| Refrigerant Ounces | 1.48 |
| Refrigerant Type | R600a |
| Undercounter | No |
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 1.5A/110V/120W |
| Avg. Energy Consumption (kWh / year) | 344 kWh |
| Cord Length (Inches) | 60 |
| Plug Type | B |
| Adjustable Temperature Control | Yes |
| Temperature Range | -10° - 50° |
| Batteries Required | No |
| Number of Doors | 2 |
|---|---|
| Number of Drawers | 1 |
| Number of Shelves | 3 |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 23.50" x 22.50" x 58.00" |
| Shipping Weight | 93 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 63.00" |
| Pallet Quantity | 2 |
| Shipped Assembled? | Yes |
| Packaging Type | BROWN BOX |
| Ship Type | LTL |
| Country of Origin | CN-CHINA |
| Harmonized Tariff Code (US) | 8418.10.0020 |
| Freight Class | 150 |
| AB1200 Compliant | Yes |
|---|---|
| AB1200 Label Needed | None |
| Prop 65 Compliant | Yes |
| Prop 65 Chemical | Nickel (Metallic) |
| Prop 65 Warning Type | CALIFORNIA WARNING: Can expose you to Di(2-ethlhexyl) phlthalate (DEHP), a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov. |
| BPA Free | Yes |
| North American Gas/Electric Certification | cETL Listed |
| CE Marked | No |
| DOE Certified | Yes |
| CEC Certified | Yes |
| NRCan Listed | Yes |
| Flammable Gasses | Yes |
| Refrigerant Type | R600a |
| Refrigerant Ounces | 1.48 |
| ADA Compliant | Yes |
| TAA Compliant | No |