Image - Hero
Avanti 2.0 cu. ft. Top Load Washing Machine
STW20D2P - Avanti 2.0 Cu. Ft. Top Load Washing Machine, Platinum
- 2.0 cu. ft. capacity
- 6 preprogrammed cycles
- 3 load size selections
Avanti 2.0 cu. ft. Top Load Washing Machine
| Description | Avanti 2.0 Cu. Ft. Top Load Washing Machine, Platinum |
|---|---|
| SKU | STW20D2P |
| UPC | 079841402007 |
| Model | STW20D2P |
| Brand | Avanti |
| Product Line | Cleaning |
| Category | Laundry |
| Subcategory | Top-Load Washing Machine |
| Commercial / Residential | Residential |
| SKU Status | Harvest |
|---|---|
| Discontinued Date | 2026-01-05 |
| Warranty | 1 Year Limited Warranty |
| Alternative SKU | STW16D0W |
| SRP | 549.99 |
|---|
| Long Description | Solve small laundry space problems with the compact, 2.0 cubic feet, platinum, top load, portable washer from Avanti. The perfect-sized laundry washing machine for the dorm, studio apartment, basement, RV, tiny home, rental room, condo, vacation home, or anywhere you need a small washer. This compact washer includes a washer sink attachment that allows you to hook up to a standard sink faucet and uses a standard 120V electrical connection. It's easy to use with its control display, variety of cycles, load sizes, and temperature options to fit your laundry needs. |
|---|---|
| Bullet 1 | 2.0 cu. ft. capacity |
| Bullet 2 | 6 preprogrammed cycles (Normal, Quick, Heavy, Bulky, Delicate, Spin Only) |
| Bullet 3 | 3 load size selections (Small, Med, Large) |
| Bullet 4 | 3 water temperature settings (Cold, Warm and Hot) |
| Bullet 5 | Extra rinse and delay start options |
| Bullet 6 | Hot and cold water inlets |
| Bullet 7 | Bottom pulsator wash action |
| Bullet 8 | Auto-power off and control lock-out |
| Bullet 9 | Soft close, top load glass lid |
| Bullet 10 | ADA compliant |
| Included Components | Hoses |
| Instruction Manual | https://images.salsify.com/image/upload/s--38S-LJGQ--/efaada1549ae1aef00ae15670ac91c790813a50e.pdf |
|---|---|
| Spec Sheet | https://images.salsify.com/image/upload/s--Y-43MBm6--/5ba9cf9e6a34ecd9d4581b9e0f8dbc7accdf9967.pdf |
| Energy Guide PDF | |
| Parts & Accessories PDF | https://images.salsify.com/image/upload/s--lYXpxikF--/243b57f8902ee7f2ad8b65697777505f9c03913d.pdf |
| Image - Warranty |
| Assembled Dimensions (in) | 22.25" x 21.75" x 37.5" |
|---|---|
| Assembled Weight (lb) | 80 |
| Assembly Required | No |
| Capacity | 2 cu. ft. |
| Volume Capacity | 17 lbs |
| Color | Platinum |
| Material |
|
| Installation Type | Freestanding |
| Door Swing Orientation | Top-Load |
| Height w/ Lid Open 90° | 59.75" |
| Agitator/Impeller Type | Agitator |
| Temperature Options |
|
| Door Material | Glass |
| Tub Material | Stainless Steel |
| Automatic Shut Off | Yes |
| Control Type | Digital |
| Cycles Included |
|
| Door Color/Finish | Clear |
| Integrated Lock | Yes |
| Load Size Options |
|
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 15A/120V/1800W |
| Avg. Energy Consumption (kWh / year) | 70 kWh |
| Cord Length (Inches) | 72 |
| Plug Type | B |
| Temperature Options |
|
| RPM | 800 |
| Batteries Required | No |
| Number of Cycles | 6 |
|---|---|
| Number of Doors | 1 |
| Number of Rinse Cycles | 2 |
| Number of Settings | 3 |
| Number of Speeds | 6 |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 24.75" x 24.75" x 39.75" |
| Shipping Weight | 93 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 39.75" |
| Pallet Quantity | 1 |
| Pallet Ti/Hi | 1 |
| Shipped Assembled? | Yes |
| Packaging Type | BROWN BOX |
| Ship Type | Small Parcel |
| Country of Origin | CN-CHINA |
| Harmonized Tariff Code (US) | 8450.11.0040 |
| Freight Class | 100 |
| Prop 65 Compliant | Yes |
|---|---|
| Prop 65 Chemical | Nickel (Metallic) |
| Prop 65 Warning Type | CALIFORNIA WARNING: Can expose you to Di(2-ethlhexyl) phlthalate (DEHP), a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov. |
| North American Gas/Electric Certification | cULus Listed |
| DOE Certified | Yes |
| CEC Certified | Yes |
| NRCan Listed | Yes |
| CEE Certified | No |
| SIOC Certified | No |
| ADA Compliant | Yes |
| TAA Compliant | No |