BRFDR22C01SS - 22 cu. ft. French Door Bottom Mount Fridge with Ice and Water, SS


Image - Additional Details

| Description | 22 cu. ft. French Door Bottom Mount Fridge with Ice and Water, SS |
|---|
| SKU | BRFDR22C01SS |
|---|
| UPC | 657433243513 |
|---|
| Model | BRFDR22C01 |
|---|
| Brand | Brama |
|---|
| Product Line | Cooling |
|---|
| Category | Refrigerator |
|---|
| Subcategory | French-Door |
|---|
| Commercial / Residential | Residential |
|---|
| SKU Status | Harvest |
|---|
| Item Creation/Start Date | 2024-04-02 |
|---|
| Est. Available Date | 2024-08-01 |
|---|
| Warranty | 2 Year Limited Warranty |
|---|
| Use and Care Instructions | Yes |
|---|
| Dishwasher Safe Components | No |
|---|
| Included Components | Handle, Handle Screw, Allen Wrench, Cooper Nut, Door Adjustable Gasket |
|---|
| Assembled Dimensions (in) | 28.74" x 35.99" x 70.28" |
|---|
| Assembled Weight (lb) | 270 |
|---|
| Assembly Required | Yes |
|---|
| Capacity | 22.4 |
|---|
| Color | Stainless Steel |
|---|
| Material | Steel, Plastic, Glass, Foaming, Electrical Parts |
|---|
| Installation Type | Freestanding or Built-In |
|---|
| Door Swing Orientation | French-Door |
|---|
| Depth - Door Open 90° | 46.18 |
|---|
| Depth - Excluding Door | 24.41 |
|---|
| Depth - Excluding Handles | 28.74 |
|---|
| Height - Excluding Top Hinge | 69.01 |
|---|
| Interior Lighting | Yes |
|---|
| Portable | No |
|---|
| Outdoor Use | No |
|---|
| Adjustable Shelves | Yes |
|---|
| Adjustable Temperature Control | Yes |
|---|
| Temperature Range | 50 - 109.4 |
|---|
| Door Material | Stainless Steel |
|---|
| Control Type | Digital |
|---|
| Cooling System | Compressor |
|---|
| Defrost System Type | Frost Free |
|---|
| Door Color/Finish | Stainless Steel |
|---|
| Freezer Type | Drawer |
|---|
| Integrated Lock | No |
|---|
| Refrigerant Ounces | 2.01 |
|---|
| Refrigerant Type | R600A |
|---|
| Undercounter | No |
|---|
| Electric | Yes |
|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 3A/115V/240W |
|---|
| Cordless | No |
|---|
| Cord Length (Inches) | 67 |
|---|
| Plug Type | B |
|---|
| Adjustable Temperature Control | Yes |
|---|
| Temperature Range | 50 - 109.4 |
|---|
| Batteries Required | No |
|---|
| Number of Doors | 3 |
|---|
| Number of Drawers | 2 |
|---|
| Number of Items | 1 |
|---|
| Number of Shelves | 6 |
|---|
| Number of Temperature Zones | 2 |
|---|
| Unit of Measure | EA |
|---|
| Shipping Dimensions (in) | 38.00" x 31.00" x 75.00" |
|---|
| Pallet Dimensions (in) | 48.00" x 40.00" x 78.84" |
|---|
| Pallet Quantity | 1 |
|---|
| Pallet Ti/Hi | 1/1 |
|---|
| Shipped Assembled? | No |
|---|
| Packaging Type | BROWN BOX |
|---|
| Ship Type | LTL |
|---|
| Country of Origin | CN-CHINA |
|---|
| Harmonized Tariff Code (US) | 8418.10.0065 |
|---|
| Freight Class | 175 |
|---|
| AB1200 Compliant | Yes |
|---|
| AB1200 Label Needed | None |
|---|
| Prop 65 Compliant | Yes |
|---|
| BPA Free | No |
|---|
| North American Gas/Electric Certification | - cULus Listed
- CSA Certified
|
|---|
| CE Marked | No |
|---|
| Flammable Gasses | Yes |
|---|
| Refrigerant Type | R600A |
|---|
| Refrigerant Ounces | 2.01 |
|---|
| ADA Compliant | No |
|---|
| TAA Compliant | No |
|---|