WDC760I3S - Avanti Hot And Cold Water Dispenser, Brushed Stainless Steel
| Description | Avanti Hot And Cold Water Dispenser, Brushed Stainless Steel |
|---|
| SKU | WDC760I3S |
|---|
| UPC | 079841907601 |
|---|
| Model | WDC760I |
|---|
| Brand | Avanti |
|---|
| Product Line | Drinking |
|---|
| Category | Water Dispenser |
|---|
| Subcategory | Hot & Cold Water |
|---|
| Commercial / Residential | Residential |
|---|
| SKU Status | Established |
|---|
| Warranty | 1 Year Limited Warranty |
|---|
| Dishwasher Safe Components | No |
|---|
| Assembled Dimensions (in) | 13" x 12.25" x 38.75" |
|---|
| Assembled Weight (lb) | 26.46 |
|---|
| Assembly Required | No |
|---|
| Capacity | 3 Gallons or 5 Gallons |
|---|
| Color | Stainless Steel |
|---|
| Material | |
|---|
| Installation Type | Top Loading |
|---|
| Outdoor Use | No |
|---|
| Temperature Range | 50° - 176° |
|---|
| Control Type | Manual |
|---|
| Drip Tray Included | Yes |
|---|
| Integrated Lock | No |
|---|
| Refrigerant Ounces | 0.81 |
|---|
| Refrigerant Type | R134a |
|---|
| Spout Height (in.) | 9" |
|---|
| Spout Reach (in.) | 1.50" |
|---|
| Electric | Yes |
|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 5.8A/120V/Input power consumption: 580W; Heating power consumption: 500W |
|---|
| Avg. Energy Consumption (kWh / day) | 0.86 |
|---|
| Avg. Energy Consumption (kWh / year) | 310 |
|---|
| Cordless | No |
|---|
| Cord Length (Inches) | 72 |
|---|
| Plug Type | B |
|---|
| Temperature Range | 50° - 176° |
|---|
| Batteries Required | No |
|---|
| Unit of Measure | EA |
|---|
| Shipping Dimensions (in) | 14.25" x 14.25" x 40.00" |
|---|
| Shipping Weight | 30.4 |
|---|
| Shipping Quantity | 1 |
|---|
| Pallet Dimensions (in) | 48.00" x 40.00" x 80.00" |
|---|
| Pallet Quantity | 12 |
|---|
| Pallet Ti/Hi | 6/2 |
|---|
| Shipped Assembled? | Yes |
|---|
| Packaging Type | GIFT BOX |
|---|
| Ship Type | Small Parcel |
|---|
| Country of Origin | |
|---|
| Harmonized Tariff Code (US) | 8516.79.0000 |
|---|
| Freight Class | 125 |
|---|
| AB1200 Compliant | Yes |
|---|
| Prop 65 Compliant | Yes |
|---|
| Prop 65 Chemical | Nickel (Metallic) |
|---|
| Prop 65 Warning Type | CALIFORNIA WARNING: Can expose you to Di(2-ethlhexyl) phlthalate (DEHP), a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov. |
|---|
| North American Gas/Electric Certification | ETLus Listed |
|---|
| DOE Certified | Not Required |
|---|
| CEC Certified | Yes |
|---|
| NRCan Listed | Not Required |
|---|
| Refrigerant Type | R134a |
|---|
| Refrigerant Ounces | 0.81 |
|---|
| SIOC Certified | No |
|---|
| ADA Compliant | Yes |
|---|
| TAA Compliant | No |
|---|