LUIM-500E - Lunar Ice 500LB Full Dice Intelligent Series Modular Ice Machine, 30" W
LUIM-500E
| Description | Lunar Ice 500LB Full Dice Intelligent Series Modular Ice Machine, 30" W |
|---|
| SKU | LUIM-500E |
|---|
| UPC | 646563999551 |
|---|
| Model | LUIM-500E |
|---|
| Brand | Lunar Ice |
|---|
| Product Line | Cooling |
|---|
| Category | Ice |
|---|
| Subcategory | Ice Machine |
|---|
| Commercial / Residential | Commercial |
|---|
| SKU Status | Harvest |
|---|
| Item Creation/Start Date | 2025-08-08 |
|---|
| Est. Available Date | 2026-09-30 |
|---|
| Discontinued Date | 2026-04-10 |
|---|
| Warranty | 1 Year Limited Warranty on Parts & Labor (parts only warranty for Canada)
5 Year Warranty on Compressors & Evaporator
|
|---|
| Alternative SKU | LUIMMH500 |
|---|
| Transitioning To | BDMH500 |
|---|
| Use and Care Instructions | Wash the inside with a damp warm cloth containing a water and baking soda solution
|
|---|
| Dishwasher Safe Components | No |
|---|
| Included Components |
Ice maker
Manual
|
|---|
| Assembled Dimensions (in) | 24.60" x 30.00" x 21.00" |
|---|
| Assembled Weight (lb) | 125 |
|---|
| Assembly Required | No |
|---|
| Capacity | 521 lbs
|
|---|
| Volume Capacity | 500 lbs per day |
|---|
| Color | Stainless Steel/Black |
|---|
| Material | Stainless steel |
|---|
| Installation Type | Freestanding |
|---|
| Interior Lighting | No |
|---|
| Portable | No |
|---|
| Outdoor Use | No |
|---|
| Shape | Full Dice
|
|---|
| Adjustable Temperature Control | No |
|---|
| Automatic Shut Off | Yes |
|---|
| Control Type | Digital |
|---|
| Cooling System | Compressor |
|---|
| Daily Ice Production | 500 lbs per day |
|---|
| Defrost System Type | No Defrost |
|---|
| Drain Included | No |
|---|
| Filter Included | No |
|---|
| Integrated Lock | No |
|---|
| Refrigerant Type | R290 |
|---|
| Undercounter | No |
|---|
| Electric | Yes |
|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 10A/12.5A
/120V/890W/1001W
|
|---|
| Cordless | No |
|---|
| Cord Length (Inches) | 70 |
|---|
| Plug Type | NEMA 5-15P |
|---|
| Adjustable Temperature Control | No |
|---|
| Batteries Required | No |
|---|
| Unit of Measure | EA |
|---|
| Shipping Dimensions (in) | 32.30" x 26.80" x 28.50" |
|---|
| Shipping Weight | 150 |
|---|
| Shipping Quantity | 1 |
|---|
| Pallet Dimensions (in) | 32.30" x 26.80" x 28.50" |
|---|
| Pallet Quantity | 1 |
|---|
| Pallet Ti/Hi | 1 |
|---|
| Packaging Type | BROWN BOX |
|---|
| Ship Type | LTL |
|---|
| Country of Origin | CN-CHINA |
|---|
| Harmonized Tariff Code (US) | 8418.69.0110 |
|---|
| Freight Class | 92.5 |
|---|
| Sanitation | ETLS Listed |
|---|
| Flammable Gasses | Yes |
|---|
| Refrigerant Type | R290 |
|---|