Maxx Ice Modular Ice Machine
MIM600 - MIM600 30" Modular Ice Machine
MIM600
- Produces up to 602 pounds of full dice ice cubes daily
- Compatible with most 30" ice storage bins and beverage dispensers
- Designed for high volume ice production applications
Maxx Ice Modular Ice Machine
MIM600
| Description | MIM600 30" Modular Ice Machine |
|---|---|
| SKU | MIM600 |
| UPC |
|
| Model | MIM600 |
| Brand | Maxx Ice |
| Collection | Modular |
| Product Line | Cooling |
| Category | Ice |
| Subcategory | Commercial Ice Maker |
| Commercial / Residential | Commercial |
| SKU Status | Harvest |
|---|---|
| Discontinued Date | 2025-10-17 |
| Warranty | 3 year parts and Labor/5 year compressor (part only) |
| Transitioning To | MIMH500 |
| List Price | 7662 |
|---|---|
| SRP | 6139 |
| MAP Price | 4399.99 |
| Long Description | Designed for high volume ice productions, the Maxx Ice MIM600 Modular Ice Machine is ideal for restaurants, entertainment, hospitality, grocery, education and institution applications. Capable of producing up to 602 pounds of full dice ice cubes daily, this ice machine ensures you’ll always have plenty of ice on hand. This modular ice machine measures 30-inches wide and is compatible with most ice storage bins and beverage dispensers. The unit is stackable for increased ice production (an optional adapter is required). The stainless steel exterior is durable and easy to clean, while the hinged front panel allows for easy access and service. This unit uses an air-cooled compressor and features an automatic cleaning cycle, automatic shut off and bin overflow protection. To reduce melting and insure proper ice formation, keep the door closed when not removing ice. For years of reliable, high volume ice production, choose the Maxx Ice Modular Ice Machine. |
|---|---|
| Bullet 1 | Produces up to 602 pounds of full dice ice cubes daily |
| Bullet 2 | Compatible with most 30" ice storage bins and beverage dispensers |
| Bullet 3 | Designed for high volume ice production applications |
| Bullet 4 | Stainless steel exterior is durable and easy to clean |
| Bullet 5 | Unit is stackable for increased ice production (optional adapter is required) |
| Bullet 6 | Hinged front panel design allows for easy access and service |
| Bullet 7 | Air-cooled compressor |
| Bullet 8 | Automatic cleaning cycle |
| Bullet 9 | Automatic shut off and bin overflow protection |
| Bullet 10 | When not removing ice, keep the door closed to reduce melting and insure proper ice formation |
| Dishwasher Safe Components | Yes |
| Included Components |
|
| Assembled Dimensions (in) | 24" x 30" x 21" |
|---|---|
| Assembled Weight (lb) | 155 |
| Assembly Required | No |
| Capacity | 602 lbs |
| Color | Stainless Steel |
| Material | Stainless Steel |
| Installation Type | Freestanding |
| Door Swing Orientation | No Door |
| Depth - Door Open 90° | 54.5 |
| Depth - Excluding Door | 24.60" |
| Depth - Excluding Handles | 24.60" |
| Height - Excluding Top Hinge | 21" |
| Portable | No |
| Outdoor Use | No |
| Size | 0.875"(22.2 mm) x 0.875"(22.2 mm) |
| Shape | Full Dice |
| Adjustable Shelves | No |
| Adjustable Temperature Control | No |
| Door Material | Stainless Steel |
| Anti-Vibration Technology | No |
| Casters | No |
| Control Type | Electronic |
| Cooling System | Compressor |
| Daily Ice Production | 600 lbs per day |
| Defrost System Type | No Defrost |
| Door Color/Finish | Stainless Steel |
| Door Storage Type | None |
| Filter Included | No |
| Integrated Lock | No |
| Refrigerant Type | R-404a |
| Undercounter | No |
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 7.1A/8A/220/240V/1177W/1583W |
| Power Phase | 1ph |
| Cordless | No |
| Cord Length (Inches) | 80 |
| Plug Type | Hard Wired |
| Adjustable Temperature Control | No |
| Batteries Required | No |
| Number of Items | 1 |
|---|
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 34.00" x 30.00" x 33.00" |
| Shipping Weight | 174 |
| Shipping Quantity | 1 |
| Shipped Assembled? | Yes |
| Packaging Type | BROWN BOX |
| Ship Type | LTL |
| Country of Origin | CN-CHINA |
| Harmonized Tariff Code (US) | 8418.69.0110 |
| Freight Class | 85 |
| AB1200 Compliant | Yes |
|---|---|
| AB1200 Label Needed | Iron |
| Prop 65 Compliant | Yes |
| Prop 65 Warning Type | CALIFORNIA WARNING: Can expose you to Di(2-ethlhexyl) phlthalate (DEHP), a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov. |
| BPA Free | No |
| North American Gas/Electric Certification | ULus Listed |
| Sanitation |
|
| CE Marked | Yes |
| CEC Certified | Yes |
| Flammable Gasses | No |
| Refrigerant Type | R-404a |
| ADA Compliant | No |
| TAA Compliant | No |