Black Diamond 2 Door Reach-In Refrigerator
USRF-2D - BD REFRIGERATOR S/S 2 DOOR
USRF
- 46.5 cu ft storage capacity for high-volume needs
- Features a reliable 1/4 HP bottom-mounted compressor
- Constructed of durable stainless steel inside and out
Black Diamond 2 Door Reach-In Refrigerator
USRF
| Description | BD REFRIGERATOR S/S 2 DOOR |
|---|---|
| SKU | USRF-2D |
| UPC | 646563997021 |
| Model | USRF |
| Brand | Black Diamond |
| Product Line | Cooling |
| Category | Refrigerator |
| Subcategory | Reach-In |
| Commercial / Residential | Commercial |
| SKU Status | Established |
|---|---|
| Warranty | Two (2) Year Limited Warranty on Parts and Labor, Five (5) Year Warranty on Compressor and Evaporator |
| List Price | 6044 |
|---|---|
| MAP Price | 4299.99 |
| Long Description | The Black Diamond 2 Door Reach-In Refrigerator delivers the robust design and performance that today’s commercial kitchens demand. With an extra-large capacity of 46.5 cu. ft. and a durable stainless steel construction inside and out, this refrigerator is built to withstand rigorous daily use. The unit features two self-closing solid doors with recessed handles for reliable cold retention and smooth access. Six removable, plastic-coated wire shelves allow flexible storage and organization of a broad range of perishables, beverages, and prepared ingredients. Bright interior lighting ensures visibility, while an integrated digital temperature controller with an easy-to-read LED display gives precise settings for food quality assurance. A bottom-mounted, self-contained compressor system maximizes energy efficiency and ease of maintenance. Automatic defrost and slide-out components simplify service and cleaning. With a temperature range of 33° to 40°F, this refrigerator is optimized for freshness and food safety. Sturdy 4-inch swivel casters make it easy to reposition or move the unit during routine cleaning or for service access. A removable door gasket, PFAS-free interior, and BPA-free shelving further support operational hygiene and compliance standards. The model is equipped with a 7-foot power cord and NEMA 5-15P plug for simple installation, and a secure integrated lock safeguards high-value inventory. Perfect for high-traffic restaurants, caterers, bakeries, cafeterias, and grocery stores, the Black Diamond Reach-In Refrigerator helps businesses maximize refrigerated storage while reducing energy consumption. This model is cETLus and ETL-Sanitation certified, with environmentally friendly R290 refrigerant. The unit is covered by Black Diamond’s Two-Year Warranty on Parts and Labor and a Five-Year Warranty on the Compressor, providing lasting peace of mind. |
|---|---|
| Bullet 1 | 46.5 cu ft refrigerated storage capacity |
| Bullet 2 | Features a reliable 1/4 HP bottom-mounted compressor |
| Bullet 3 | Constructed of heavy-duty stainless steel both inside and out |
| Bullet 4 | Maintains temperature range of 33° to 40°F for optimal food preservation |
| Bullet 5 | Uses R290 refrigeration |
| Bullet 6 | 7' power cord with NEMA 5-15 plug from the back of the unit |
| Bullet 7 | Includes six adjustable, plastic-coated wire shelves for flexible organization |
| Bullet 8 | Equipped with four casters for simple mobility and cleaning |
| Bullet 9 | Overall dimensions: 54"W x 32.2"D x 82.5"H |
| Bullet 10 | Covered by Black Diamond Two-Year Parts and Labor Warranty and Five-Year Compressor Warranty |
| Use and Care Instructions | Clean using soap and warm water. If this isn't sufficient, try ammonia and water or a nonabrasive liquid cleaner. When cleaning the exterior, always rub with the "grain" of the stainless steel to avoid marring the finish. |
| Dishwasher Safe Components | No |
| Included Components | Shelves |
| Assembled Dimensions (in) | 54.00" x 32.20" x 82.50" |
|---|---|
| Assembled Weight (lb) | 446.6 |
| Assembly Required | Yes |
| Capacity | 46.7 cu. ft. |
| Color | Stainless Steel |
| Material | Stainless Steel |
| Installation Type | Freestanding |
| Door Swing Orientation | French-Door |
| Depth - Door Open 90° | 59" |
| Depth - Excluding Door | 29.50" |
| Depth - Excluding Handles | 32.20" |
| Height - Excluding Top Hinge | 73.70" |
| Interior Lighting | Yes |
| Interior Dimensions | 27.10" x 49.40" x 51.60" |
| Portable | No |
| Outdoor Use | No |
| Adjustable Shelves | Yes |
| Adjustable Temperature Control | Yes |
| Temperature Range | 33° - 40° |
| Door Material | Stainless Steel |
| Casters | Yes |
| Caster Size | 4" |
| Cleaning Feature | Manual |
| Compressor Location | Bottom |
| Control Type | Electronic |
| Cooling System | Compressor |
| Defrost System Type | Automatic / Frost Free |
| Door Color/Finish | Stainless Steel |
| Door Storage Type | None |
| Freezer Type | No Freezer |
| Fresh Food Capacity | 4.6 cu. ft. |
| Integrated Lock | Yes |
| Leg Height (in.) | 5.10" |
| Quiet Operation | No |
| Refrigerant Ounces | 4.236 |
| Refrigerant Type | R290 |
| Undercounter | No |
| Working Height (in.) | 82.50" |
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 6.2A/115V/516W |
| Utility Frequency (Hz) | 60 |
| HP | 1/4 |
| Power Phase | 1 ph |
| Avg. Energy Consumption (kWh / day) | 2.31 |
| Avg. Energy Consumption (kWh / year) | 1014.7 |
| Cordless | No |
| Cord Length (Inches) | 98.40" |
| Plug Type | NEMA 5-15P |
| Adjustable Temperature Control | Yes |
| Temperature Range | 33° - 40° |
| Gas Type | LP |
| Batteries Required | No |
| Number of Casters | 4 |
|---|---|
| Number of Doors | 2 |
| Number of Drawers | 2 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Number of Shelves | 6 |
| Number of Temperature Zones | 1 |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 56.50" x 34.60" x 85.00" |
| Shipping Weight | 530 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 40.00" x 58.00" x 86.00" |
| Pallet Weight (lbs) | 534 |
| Pallet Quantity | 1 |
| Pallet Ti/Hi | 1 |
| Shipped Assembled? | No |
| Packaging Type | BROWN BOX |
| Ship Type | LTL |
| Country of Origin |
|
| Harmonized Tariff Code (US) | 8418.69.0180 |
| Freight Class | 150 |
| AB1200 Compliant | Yes |
|---|---|
| AB1200 Label Needed | None |
| Prop 65 Compliant | Yes |
| Prop 65 Warning Type | None |
| BPA Free | YES |
| PFAS Free | Yes |
| North American Gas/Electric Certification | cETLus Listed |
| Sanitation | ETLS Listed |
| CE Marked | No |
| DOE Certified | No |
| NRCan Listed | No |
| Flammable Gasses | Yes |
| Refrigerant Type | R290 |
| Refrigerant Ounces | 4.236 |
| SIOC Certified | No |
| ADA Compliant | No |
| TAA Compliant | No |