AWC-9 - WINE COOLER ACRYLIC
AWC-9
| Description | WINE COOLER ACRYLIC |
|---|
| SKU | AWC-9 |
|---|
| UPC | 646563190415 |
|---|
| Model | AWC-9 |
|---|
| Brand | Adcraft |
|---|
| Product Line | Smallwares |
|---|
| Category | Bar Supplies |
|---|
| Subcategory | Wine Buckets & Stands |
|---|
| Commercial / Residential | Commercial |
|---|
| SKU Status | Established |
|---|
| Warranty | Contact our Warranty Department |
|---|
| List Price | 20.97 |
|---|
| MAP Price | 14.99 |
|---|
| Use and Care Instructions | N/A |
|---|
| Dishwasher Safe Components | No |
|---|
| Included Components | N/A |
|---|
| Assembled Dimensions (in) | 5.50" x 5.10" x 9.50" |
|---|
| Assembled Weight (lb) | 0.99 |
|---|
| Assembly Required | No |
|---|
| Capacity | N/A |
|---|
| Color | Clear |
|---|
| Material | Acrylic |
|---|
| Outdoor Use | No |
|---|
| Electric | No |
|---|
| Cordless | Yes |
|---|
| Cord Length (Inches) | n/a |
|---|
| Batteries Required | No |
|---|
| Number of Items | 1 |
|---|
| Number of Pieces | 0 |
|---|
| Unit of Measure | EA |
|---|
| Item Package Dimensions (in) | 5.2" x 5.1" x 9.5" |
|---|
| Item Package Weight (lb) | 0.7 |
|---|
| Shipping Quantity | 1 |
|---|
| Case Pack Dimensions (in) | 16" x 10.9" x 19.4" |
|---|
| Case Pack Weight (lb) | 15.4 |
|---|
| Case Pack Quantity | 12 |
|---|
| Case Pack (cu. ft.) | 23.5 |
|---|
| Shipped Assembled? | No |
|---|
| Packaging Type | GIFT BOX |
|---|
| Ship Type | LTL |
|---|
| Country of Origin | |
|---|
| Harmonized Tariff Code (US) | 3924.10.4000 |
|---|
| Freight Class | 70 |
|---|
| AB1200 Compliant | Yes |
|---|
| AB1200 Label Needed | None |
|---|
| Prop 65 Compliant | Yes |
|---|
| Prop 65 Warning Type | CALIFORNIA WARNING: Can expose you to Di(2-ethlhexyl) phlthalate (DEHP), a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov. |
|---|
| BPA Free | Yes |
|---|
| North American Gas/Electric Certification | Not Required |
|---|
| CE Marked | No |
|---|
| DOE Certified | Not Required |
|---|
| CEC Certified | Not Required |
|---|
| NRCan Listed | Not Required |
|---|
| Flammable Gasses | No |
|---|
| ADA Compliant | No |
|---|
| TAA Compliant | No |
|---|