MIM250 - MIM250 Self-Contained Ice Machine
MIM250
MIM250
| Description | MIM250 Self-Contained Ice Machine |
|---|---|
| SKU | MIM250 |
| UPC | 845035002977 |
| Model | MIM250 |
| Brand | Maxx Ice |
| Collection | Self Contained |
| Product Line | Cooling |
| Category | Ice |
| Subcategory | Commercial Ice Maker |
| Commercial / Residential | Commercial |
| SKU Status | Harvest |
|---|---|
| Discontinued Date | 2025-10-17 |
| Warranty | 3 year parts and Labor/5 year compressor (part only) |
| Transitioning To |
|
| List Price | 5115 |
|---|---|
| SRP | 4209 |
| MAP Price | 2999.99 |
| Use and Care Instructions | The door and cabinet may be cleaned with a mild detergent and warm water solution such as 1 oz of dishwashing liquid mixed with 2 gallons of warm water. Do not use solvent-based or abrasive cleaners. Use a soft sponge and rinse with clean water. Wipe with a soft clean towel to prevent water spotting. Clean stainless steel with a cloth dampened with a mild detergent and warm water solution. Never use an abrasive cleaning agent. |
|---|---|
| Dishwasher Safe Components | Yes |
| Included Components |
|
| Assembled Dimensions (in) | 24.00" x 24.00" x 38.60" |
|---|---|
| Assembled Weight (lb) | 136 |
| Assembly Required | No |
| Capacity | 260 lbs |
| Volume Capacity | 75 lb |
| Color | Stainless Steel/Black |
| Material | Stainless Steel |
| Installation Type | Freestanding |
| Door Swing Orientation | Lift Up |
| Depth - Door Open 90° | 24 |
| Depth - Excluding Door | 24" |
| Depth - Excluding Handles | 24" |
| Height - Excluding Top Hinge | 38.80" |
| Interior Lighting | Yes |
| Portable | No |
| Outdoor Use | No |
| Size | 0.875"(22.2 mm) x 0.875"(22.2 mm) |
| Shape | Full Dice |
| Adjustable Temperature Control | No |
| Ambient Temperature Range | 50°-100° |
| Door Material | Plastic |
| Anti-Vibration Technology | No |
| Automatic Shut Off | Yes |
| Casters | No |
| Control Type | Electronic |
| Cooling System | Compressor |
| Daily Ice Production | 250 lbs per day |
| Defrost System Type | No Defrost |
| Door Color/Finish | Black |
| Door Storage Type | None |
| Drain Included | No |
| Filter Included | No |
| Integrated Lock | No |
| Refrigerant Ounces | 10.6 |
| Refrigerant Type | R404A |
| Undercounter | Yes |
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 6.6A/10A/120V/792W/1200W |
| Power Phase | 1ph |
| Cordless | No |
| Cord Length (Inches) | 80 |
| Plug Type | NEMA 5-15P |
| Adjustable Temperature Control | No |
| Ambient Temperature Range | 50°-100° |
| Batteries Required | No |
| Number of Doors | 1 |
|---|---|
| Number of Items | 1 |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 26.00" x 26.00" x 35.00" |
| Shipping Weight | 125.00 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 34.00" x 30.00" x 41.00" |
| Pallet Weight (lbs) | 144 |
| Pallet Quantity | 1 |
| Pallet Ti/Hi | 1 |
| Shipped Assembled? | Yes |
| Packaging Type | BROWN BOX |
| Ship Type | LTL |
| Country of Origin | CN-CHINA |
| Harmonized Tariff Code (US) | 8418.69.0110 |
| Freight Class | 85 |
| AB100 Compliant | Yes |
|---|---|
| AB1200 Compliant | Yes |
| AB1200 Label Needed | Iron |
| Prop 65 Compliant | Yes |
| Prop 65 Warning Type | CALIFORNIA WARNING: Can expose you to Di(2-ethlhexyl) phlthalate (DEHP), a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov. |
| BPA Free | No |
| North American Gas/Electric Certification | cULus Listed |
| Sanitation |
|
| CE Marked | Yes |
| CEC Certified | Yes |
| Flammable Gasses | No |
| Refrigerant Type | R404A |
| Refrigerant Ounces | 10.6 |
| ADA Compliant | No |
| TAA Compliant | No |