MIM50 - Indoor Compact Self-Contained Ice Machine
MIM50
| Description | Indoor Compact Self-Contained Ice Machine |
|---|
| SKU | MIM50 |
|---|
| UPC | 845035002939 |
|---|
| Model | MIM50 |
|---|
| Brand | Maxx Ice |
|---|
| Collection | Self Contained |
|---|
| Product Line | Cooling |
|---|
| Category | Ice |
|---|
| Subcategory | Commercial Ice Maker |
|---|
| Commercial / Residential | Residential |
|---|
| SKU Status | Harvest |
|---|
| Warranty | 1 year parts and labor/5 year compressor |
|---|
| Transitioning To | MIM50E |
|---|
| List Price | 2188 |
|---|
| SRP | 2104 |
|---|
| MAP Price | 1399.99 |
|---|
| Dishwasher Safe Components | Yes |
|---|
| Included Components | |
|---|
| Assembled Dimensions (in) | 25" x 14.6" x 33.3" |
|---|
| Assembled Weight (lb) | 84 |
|---|
| Assembly Required | No |
|---|
| Capacity | 60 lbs |
|---|
| Volume Capacity | 25 lb |
|---|
| Color | Stainless Steel |
|---|
| Material | Stainless Steel |
|---|
| Installation Type | Freestanding or Built-In |
|---|
| Door Swing Orientation | Reversible |
|---|
| Depth - Door Open 90° | 37" |
|---|
| Depth - Excluding Door | 21.50" |
|---|
| Depth - Excluding Handles | 23.34" |
|---|
| Height - Excluding Top Hinge | 32" |
|---|
| Portable | No |
|---|
| Outdoor Use | No |
|---|
| Size | 0.875"(22.2 mm) x 0.875"(22.2 mm) |
|---|
| Shape | Full Dice |
|---|
| Adjustable Temperature Control | No |
|---|
| Ambient Temperature Range | 50°-100° |
|---|
| Temperature Range | 41° - 90° |
|---|
| Door Material | Stainless Steel |
|---|
| Anti-Vibration Technology | No |
|---|
| Automatic Shut Off | Yes |
|---|
| Casters | No |
|---|
| Control Type | Electronic |
|---|
| Cooling System | Compressor |
|---|
| Daily Ice Production | 50 lbs per day |
|---|
| Defrost System Type | No Defrost |
|---|
| Door Color/Finish | Stainless Steel |
|---|
| Door Storage Type | None |
|---|
| Filter Included | No |
|---|
| Integrated Lock | No |
|---|
| Refrigerant Ounces | 3.88 |
|---|
| Refrigerant Type | R134a |
|---|
| Undercounter | Yes |
|---|
| Electric | Yes |
|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 3A/4A/120V/225W |
|---|
| Utility Frequency (Hz) | 60 |
|---|
| Power Phase | 1ph |
|---|
| Cordless | No |
|---|
| Cord Length (Inches) | 80 |
|---|
| Plug Type | NEMA 5-15P |
|---|
| Adjustable Temperature Control | No |
|---|
| Temperature Range | 41° - 90° |
|---|
| Ambient Temperature Range | 50°-100° |
|---|
| Batteries Required | No |
|---|
| Number of Doors | 1 |
|---|
| Number of Items | 1 |
|---|
| Unit of Measure | EA |
|---|
| Shipping Dimensions (in) | 27.00" x 18.00" x 36.00" |
|---|
| Shipping Weight | 90 |
|---|
| Shipping Quantity | 1 |
|---|
| Pallet Dimensions (in) | 34.00" x 30.00" x 41.00" |
|---|
| Pallet Weight (lbs) | 109 |
|---|
| Pallet Quantity | 1 |
|---|
| Pallet Ti/Hi | 1 |
|---|
| Shipped Assembled? | Yes |
|---|
| Packaging Type | BROWN BOX |
|---|
| Ship Type | Small Parcel |
|---|
| Country of Origin | CN-CHINA |
|---|
| Harmonized Tariff Code (US) | 8418.69.0110 |
|---|
| Freight Class | 85 |
|---|
| AB100 Compliant | Yes |
|---|
| AB1200 Compliant | Yes |
|---|
| AB1200 Label Needed | Iron |
|---|
| Prop 65 Compliant | Yes |
|---|
| Prop 65 Warning Type | CALIFORNIA WARNING: Can expose you to Di(2-ethlhexyl) phlthalate (DEHP), a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov. |
|---|
| BPA Free | No |
|---|
| North American Gas/Electric Certification | ULus Listed |
|---|
| Sanitation | |
|---|
| CE Marked | Yes |
|---|
| CEC Certified | Yes |
|---|
| Flammable Gasses | Yes |
|---|
| Refrigerant Type | R134a |
|---|
| Refrigerant Ounces | 3.88 |
|---|
| ADA Compliant | No |
|---|
| TAA Compliant | No |
|---|