MIM650NH - MIM650NH Intelligent Series, 30" Modular Ice Machine
MIM650NH
| Description | MIM650NH Intelligent Series, 30" Modular Ice Machine |
|---|
| SKU | MIM650NH |
|---|
| UPC | 845035017957 |
|---|
| Model | MIM650NH |
|---|
| Brand | Maxx Ice |
|---|
| Collection | Intelligent Series |
|---|
| Product Line | Cooling |
|---|
| Category | Ice |
|---|
| Subcategory | Commercial Ice Maker |
|---|
| Commercial / Residential | Commercial |
|---|
| SKU Status | Harvest |
|---|
| Discontinued Date | 2025-10-17 |
|---|
| Warranty | 3 year parts and Labor/5 year compressor (part only) |
|---|
| Transitioning To | MIMH500H |
|---|
| List Price | 8316 |
|---|
| SRP | 6665 |
|---|
| MAP Price | 4799.99 |
|---|
| Dishwasher Safe Components | Yes |
|---|
| Included Components | |
|---|
| Assembled Dimensions (in) | 24.6" x 30" x 21" |
|---|
| Assembled Weight (lb) | 134.5 |
|---|
| Assembly Required | No |
|---|
| Capacity | 645 lbs |
|---|
| Color | Stainless Steel/Black |
|---|
| Material | Stainless Steel |
|---|
| Installation Type | Freestanding |
|---|
| Door Swing Orientation | No Door |
|---|
| Depth - Door Open 90° | 54.5 |
|---|
| Depth - Excluding Door | 24.60" |
|---|
| Depth - Excluding Handles | 24.60" |
|---|
| Height - Excluding Top Hinge | 21" |
|---|
| Portable | No |
|---|
| Outdoor Use | No |
|---|
| Size | 0.5"(12.7 mm) x 0.875"(22.2 mm |
|---|
| Shape | Half Dice |
|---|
| Adjustable Shelves | No |
|---|
| Adjustable Temperature Control | No |
|---|
| Door Material | Plastic |
|---|
| Anti-Vibration Technology | No |
|---|
| Casters | No |
|---|
| Control Type | Digital |
|---|
| Cooling System | Compressor |
|---|
| Daily Ice Production | 650 lbs per day |
|---|
| Defrost System Type | No Defrost |
|---|
| Door Color/Finish | Black |
|---|
| Door Storage Type | None |
|---|
| Filter Included | No |
|---|
| Integrated Lock | No |
|---|
| Refrigerant Type | R-404a |
|---|
| Undercounter | No |
|---|
| Electric | Yes |
|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 7.1A/8.0A/220/240V/1269W/1743W |
|---|
| Power Phase | 1ph |
|---|
| Cordless | Yes |
|---|
| Cord Length (Inches) | Hard wire |
|---|
| Plug Type | Hard Wired |
|---|
| Adjustable Temperature Control | No |
|---|
| Batteries Required | No |
|---|
| Unit of Measure | EA |
|---|
| Shipping Dimensions (in) | 30.00" x 34.00" x 32.00" |
|---|
| Shipping Weight | 188 |
|---|
| Shipping Quantity | 1 |
|---|
| Shipped Assembled? | Yes |
|---|
| Packaging Type | BROWN BOX |
|---|
| Ship Type | LTL |
|---|
| Country of Origin | CN-CHINA |
|---|
| Harmonized Tariff Code (US) | 8418.69.0110 |
|---|
| Freight Class | 85 |
|---|
| AB1200 Compliant | Yes |
|---|
| AB1200 Label Needed | Iron |
|---|
| Prop 65 Compliant | Yes |
|---|
| Prop 65 Warning Type | CALIFORNIA WARNING: Can expose you to Di(2-ethlhexyl) phlthalate (DEHP), a carcinogen and reproductive toxicant. See www.P65Warnings.ca.gov. |
|---|
| BPA Free | No |
|---|
| North American Gas/Electric Certification | ULus Listed |
|---|
| Sanitation | |
|---|
| CE Marked | No |
|---|
| CEC Certified | Yes |
|---|
| Flammable Gasses | No |
|---|
| Refrigerant Type | R-404a |
|---|
| ADA Compliant | No |
|---|
| TAA Compliant | No |
|---|