OFS20 - Frozen Granita Machine, Double Bowl, 3 Gallons Each, Black/Clear
OFS20


Image - Additional Propped



Image - Additional Propped



Image - Additional Lifestyle



Image - Additional Lifestyle

| Description | Frozen Granita Machine, Double Bowl, 3 Gallons Each, Black/Clear |
|---|
| SKU | OFS20 |
|---|
| UPC | 845035002168 |
|---|
| Model | OFS20 |
|---|
| Brand | Omega |
|---|
| Product Line | Cooling |
|---|
| Category | Drink Dispenser |
|---|
| Subcategory | Granita Machines |
|---|
| Commercial / Residential | Commercial |
|---|
| SKU Status | Established |
|---|
| Item Creation/Start Date | 2018-12-31 |
|---|
| Warranty | 1 Year |
|---|
| SRP | 3279.99 |
|---|
| MAP Price | 3199.99 |
|---|
| Use and Care Instructions | Hand Wash Only |
|---|
| Dishwasher Safe Components | No |
|---|
| Included Components | - Base
- Bowls
- Lids
- Drip Trays
- Spouts
|
|---|
| Assembled Dimensions (in) | 16.92" x 19.29" x 31.10" |
|---|
| Assembled Weight (lb) | 114.4 |
|---|
| Assembly Required | No |
|---|
| Capacity | 3 Gallons |
|---|
| Volume Capacity | 12 qt |
|---|
| Color | Black |
|---|
| Material | |
|---|
| Installation Type | Freestanding |
|---|
| Interior Lighting | Yes |
|---|
| Portable | No |
|---|
| Outdoor Use | No |
|---|
| Shape | Rectangular |
|---|
| Adjustable Shelves | No |
|---|
| Adjustable Temperature Control | No |
|---|
| Casters | No |
|---|
| Control Type | Manual |
|---|
| Cooling System | Compressor |
|---|
| Defrost System Type | No Defrost |
|---|
| Diameter (in.) | 19.29 in |
|---|
| Drip Tray Included | Yes |
|---|
| Integrated Lock | No |
|---|
| Refrigerant Type | R134a |
|---|
| Undercounter | No |
|---|
| Electric | Yes |
|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 10.2A/110V/1200W |
|---|
| Cordless | No |
|---|
| Cord Length (Inches) | 106.3 |
|---|
| Plug Type | NEMA 5-15P |
|---|
| Adjustable Temperature Control | No |
|---|
| Batteries Required | No |
|---|
| Number of Items | 1 |
|---|
| Number of Pieces | 3 |
|---|
| Unit of Measure | EA |
|---|
| Item Package Dimensions (in) | 22" x 18" x 34" |
|---|
| Item Package Weight (lb) | 116 |
|---|
| Shipping Quantity | 1 |
|---|
| Case Pack Dimensions (in) | 18.5" x 21.65" x 34.25" |
|---|
| Case Pack Weight (lb) | 116 |
|---|
| Case Pack Quantity | 1 |
|---|
| Case Pack (cu. ft.) | 7.94 |
|---|
| Pallet Dimensions (in) | 48" x 40" x " |
|---|
| Pallet Quantity | 8 |
|---|
| Shipped Assembled? | No |
|---|
| Packaging Type | BROWN BOX |
|---|
| Ship Type | Small Parcel |
|---|
| Country of Origin | TW-TAIWAN |
|---|
| Harmonized Tariff Code (US) | 8509.40.0025 |
|---|
| Freight Class | 70 |
|---|
| AB1200 Compliant | No |
|---|
| AB1200 Label Needed | None |
|---|
| Prop 65 Compliant | Yes |
|---|
| BPA Free | No |
|---|
| North American Gas/Electric Certification | |
|---|
| CE Marked | Yes |
|---|
| DOE Certified | Not Required |
|---|
| CEC Certified | Not Required |
|---|
| NRCan Listed | Not Required |
|---|
| Flammable Gasses | Yes |
|---|
| Refrigerant Type | R134a |
|---|
| ADA Compliant | No |
|---|
| TAA Compliant | No |
|---|