OSD20 - Double 3-Gal Bowl Drink Dispenser, Omega Drink Dispenser 2 Bowl
OSD20
OSD20
| Description | Double 3-Gal Bowl Drink Dispenser, Omega Drink Dispenser 2 Bowl |
|---|---|
| SKU | OSD20 |
| UPC | 845035002106 |
| Model | OSD20 |
| Brand | Omega |
| Product Line | Cooling |
| Category | Drink Dispenser |
| Subcategory | Granita Machines |
| Commercial / Residential | Commercial |
| SKU Status | Established |
|---|---|
| Item Creation/Start Date | 2018-12-31 |
| Warranty | 1 Year |
| SRP | 1599.99 |
|---|---|
| MAP Price | 1599.99 |
| Use and Care Instructions | Hand Wash Only |
|---|---|
| Dishwasher Safe Components | No |
| Included Components |
|
| Assembled Dimensions (in) | 16.14" x 18.11" x 23.22" |
|---|---|
| Assembled Weight (lb) | 63.8 |
| Assembly Required | No |
| Capacity | 3 Gallons |
| Volume Capacity | 12 qt |
| Color | Black |
| Material |
|
| Installation Type | Freestanding |
| Interior Lighting | Yes |
| Portable | No |
| Outdoor Use | No |
| Shape | Rectangular |
| Adjustable Shelves | No |
| Adjustable Temperature Control | Yes |
| Casters | No |
| Control Type | Manual |
| Cooling System | Compressor |
| Defrost System Type | No Defrost |
| Diameter (in.) | 18.11 in |
| Drip Tray Included | Yes |
| Integrated Lock | No |
| Refrigerant Type | R134a |
| Undercounter | No |
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 15A/110V/7A |
| Cordless | No |
| Cord Length (Inches) | 106.3 |
| Plug Type | NEMA 5-15P |
| Adjustable Temperature Control | Yes |
| Batteries Required | No |
| Number of Items | 1 |
|---|---|
| Number of Pieces | 3 |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 34.00" x 30.00" x 31.00" |
| Shipping Weight | 90 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 34.00" x 30.00" x 31.00" |
| Pallet Weight (lbs) | 90 |
| Pallet Quantity | 1 |
| Pallet Ti/Hi | 1 |
| Packaging Type | BROWN BOX |
| Ship Type | LTL |
| Country of Origin |
|
| Harmonized Tariff Code (US) | 8418.50.0080 |
| Freight Class | 85 |
| AB1200 Compliant | Yes |
|---|---|
| AB1200 Label Needed | BPA |
| Prop 65 Compliant | Yes |
| BPA Free | No |
| North American Gas/Electric Certification | cETLus Listed |
| CE Marked | Yes |
| DOE Certified | Not Required |
| CEC Certified | Not Required |
| NRCan Listed | Not Required |
| Flammable Gasses | No |
| Refrigerant Type | R134a |
| ADA Compliant | Yes |
| TAA Compliant | No |