Avanti 2.2 cu. ft. Compact Refrigerator, in Black (AR2416B)
AR2416
- 2.2 cu. ft. capacity
- Two adjustable/removable shelves
- Rear-mounted, full range temperature control stays hidden (great for hotel rooms)
AR2416
| SKU | AR2416B |
|---|---|
| Description | Avanti 2.2 Cu. Ft. Compact Refrigerator, Black |
| UPC | 079841024162 |
| Model | AR2416 |
| Brand | Avanti |
| Product Line | Cooling |
| Category | Refrigerator |
| Subcategory | Compact |
| Commercial / Residential | Residential |
| Secondary/Replacement SKU/Transitioning To SKU (Updated Version) | AR2406W |
| Item Status | Established |
| Warranty | 1 Year Limited Warranty |
| SRP | 224.99 |
| Long Description | Discover the perfect harmony of compact power and intelligent design with the Avanti 2.2 cu. ft. Compact Refrigerator, a versatile addition that fits into virtually any space in your home, dorm, or office. Don’t let its petite size fool you—this little powerhouse boasts remarkably spacious storage capacity, featuring two adjustable shelves that provide flexible layout options to accommodate everything from fresh produce to larger containers. The thoughtfully designed door bins add extra convenience, ensuring every snack and sip remains organized and within easy reach. Customize your cooling experience with the rear mounted full-range temperature control, allowing you to dial in the ideal chill for your specific needs. Equipped with reliable compressor cooling technology, this super quiet refrigerator keeps your contents fresh and perfectly cooled consistently. Say goodbye to maintenance hassles with automatic defrost technology that keeps your unit running smoothly. Designed for maximum flexibility, the reversible door with recessed handles allows seamless integration into any room layout, making it a smart fit no matter your space constraints. Plus, as an ENERGY STAR® certified appliance, the Avanti Compact Refrigerator helps reduce your energy bills while delivering reliable performance. Backed by a 1-year warranty, this compact refrigerator stands out by combining customizable storage, energy efficiency, and user-friendly features in a sleek, space-saving design. Whether placed in a dorm room, office, kitchenette, or cozy nook, this compact refrigerator is a stylish, practical, and stress-free solution to your cooling needs. |
|---|---|
| Bullet 1 | 2.2 cu. ft. capacity |
| Bullet 2 | Two adjustable/removable shelves |
| Bullet 3 | Rear-mounted, full range temperature control stays hidden (great for hotel rooms) |
| Bullet 4 | Heavy-duty compressor and automatic defrost |
| Bullet 5 | Reversible door with recessed door handle |
| Bullet 6 | Super quiet operation |
| Bullet 7 | Space-saving 10 ft. wall-hugger cord included |
| Bullet 8 | ENERGY STAR® certified |
| Bullet 9 | Covered by Avanti's 1-Year Manufacturer Limited Warranty |
| Assembly Required | No |
|---|---|
| Assembled Dimensions (in) | 17.75" x 18.50" x 25.00" |
| Item Weight (lb) | 43.22 |
| Installation Type | Freestanding or Built-In |
| Door Material | Metal |
| Door Color/Finish | Black |
| Door Storage Type |
|
| Door Swing Orientation | Reversible |
| Depth - Door Open 90° (in) | 36.25 |
| Depth - Excluding Door (in) | 15.75" |
| Depth - Excluding Handles (in) | 17.50" |
| Height - Excluding Top Hinge (in) | 24.50" |
| Capacity | 2.2 cu. ft. |
| Fresh Food Capacity | 2.2 cu. ft. |
| Freezer Type | No Freezer |
| Material |
|
| Shelf Material | Glass |
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 15A/120V/1800W |
| Cord Length (in) | 72 |
| Plug Type | B |
| Adjustable Temperature Control | Yes |
| Temperature Range (°F) | 34° - 50° |
| Avg. Energy Consumption (kWh / year) | 230 |
| Adjustable Shelves | Yes |
|---|---|
| Outdoor Use | No |
| Cooling System | Compressor |
| Control Type | Mechanical |
| Integrated Lock | No |
| Ice Maker Included | No |
| Undercounter | Yes |
| Water Dispenser | No |
| Adjustable Temperature Control | Yes |
| Defrost System Type | Auto / Cycle |
| Number of Doors | 1 |
|---|---|
| Number of Shelves | 2 |
| Prop 65 Compliant | Yes |
|---|---|
| Prop 65 Warning Type | Cancer, Developmental |
| Hazardous Material/Dangerous Goods | Yes |
| North American Gas/Electric Certification | ETLus Listed |
| Safety Certification # |
|
| DOE Certified | Yes |
| DOE CCMS # | 414862 |
| EnergyStar Certified | Yes |
| EnergyStar Report # | 2216363 |
| CEC Certified | Yes |
| CEC Submittal # | MAEDBS AUDIT |
| NRCan Listed | Yes |
| NRCan Confirmation # | NRCAN AUDIT |
| ADA Compliant | No |
| TAA Compliant | No |
| Refrigerant Ounces | 0.67 |
| Refrigerant Type | R600a |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 18.25" x 20.00" x 26.00" |
| Shipping Weight (lb) | 42 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 53.00" |
| Pallet Quantity | 8 |
| Pallet Ti/Hi | 4/2 |
| Shipped Assembled? | Yes |
| Ship Type | Small Parcel |
| Packaging Type | BROWN BOX |
| Country of Origin | CN-CHINA |
| Freight Class | 150 |
| Harmonized Tariff Code (US) | 8418.21.0010 |