Avanti 2.4 cu. ft. Compact Refrigerator, in Stainless Steel (AR24T3S)
AR24T3
- 2.4 cu. ft. capacity
- Two adjustable/removable wire shelves
- Full range temperature control
AR24T3
| SKU | AR24T3S |
|---|---|
| Description | Avanti 2.4 Cu. Ft. Compact Refrigerator, Stainless Steel W/ Black |
| UPC | 079841912438 |
| Model | AR24T3 |
| Brand | Avanti |
| Product Line | Cooling |
| Category | Refrigerator |
| Subcategory | Compact |
| Commercial / Residential | Residential |
| Secondary/Replacement SKU/Transitioning To SKU (Updated Version) | AVAR26F3S |
| Item Status | Harvest |
| Warranty | 1 Year Limited Warranty |
| SRP | 199.99 |
| Long Description | Keep your snacks and favorite beverages close by in the compact, 2.4 cubic foot black refrigerator with a stainless steel door from Avanti. The perfect mini fridge for the office, dorm, man cave, she-shed, bar, bedroom, or anywhere you need a little extra refrigerator space. The built-in door shelves can accommodate 2-liter bottles, as well as other drinks and condiments. Use the adjustable, removable shelving to arrange salads, fruits, snacks, and other foods for easy access throughout the day. This compact fridge features automatic defrost, so your foods remain fresh and cold. Select the right settings for your items with the full range temperature control. |
|---|---|
| Bullet 1 | 2.4 cu. ft. capacity |
| Bullet 2 | Two adjustable/removable wire shelves |
| Bullet 3 | Full range temperature control |
| Bullet 4 | Automatic defrost |
| Bullet 5 | Space-saving recessed door handle and flush back design |
| Bullet 6 | Reversible door, left or right swing |
| Bullet 7 | ADA compliant |
| Bullet 8 | ENERGY STAR® certified |
| Bullet 9 | Covered by Avanti's 1-Year Manufacturer Limited Warranty |
| Assembly Required | No |
|---|---|
| Assembled Dimensions (in) | 17.75" x 18.50" x 25.00" |
| Item Weight (lb) | 37.49 |
| Installation Type | Freestanding |
| Door Material | Metal |
| Door Color/Finish | Stainless Steel |
| Door Storage Type |
|
| Door Swing Orientation | Reversible |
| Depth - Door Open 90° (in) | 36.25 |
| Depth - Excluding Door (in) | 15.50" |
| Depth - Excluding Handles (in) | 17.75" |
| Height - Excluding Top Hinge (in) | 24.50" |
| Capacity | 2.4 cu. ft. |
| Fresh Food Capacity | 2.4 cu. ft. |
| Freezer Type | No Freezer |
| Material |
|
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 15A/120V/1650W |
| Cord Length (in) | 72 |
| Plug Type | B |
| Adjustable Temperature Control | Yes |
| Temperature Range (°F) | 34° - 50° |
| Avg. Energy Consumption (kWh / year) | 238 |
| Adjustable Shelves | Yes |
|---|---|
| Outdoor Use | No |
| Cooling System | Compressor |
| Control Type | Manual |
| Integrated Lock | No |
| Ice Maker Included | No |
| Undercounter | Yes |
| Water Dispenser | No |
| Adjustable Temperature Control | Yes |
| Defrost System Type | Automatic |
| Number of Doors | 1 |
|---|---|
| Number of Shelves | 2 |
| Prop 65 Compliant | Yes |
|---|---|
| Prop 65 Warning Type | Cancer, Developmental |
| Hazardous Material/Dangerous Goods | Yes |
| North American Gas/Electric Certification | ETLus Listed |
| Safety Certification # |
|
| DOE Certified | Yes |
| DOE CCMS # | 414862 |
| EnergyStar Certified | Yes |
| EnergyStar Report # | 2303594 |
| CEC Certified | Yes |
| CEC Submittal # | MAEDBS AUDIT |
| ADA Compliant | Yes |
| TAA Compliant | No |
| Refrigerant Ounces | 0.6 |
| Refrigerant Type | R600a |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 18.50" x 20.00" x 26.00" |
| Shipping Weight (lb) | 38 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 57.00" |
| Pallet Quantity | 8 |
| Shipped Assembled? | Yes |
| Ship Type | Small Parcel |
| Packaging Type | BROWN BOX |
| Country of Origin | CN-CHINA |
| Freight Class | 150 |
| Harmonized Tariff Code (US) | 8418.21.0010 |