Avanti Beverage Center, 108 Can Capacity, in Stainless Steel (BCA306SS-IS)
BCA306
- 3.0 cu. ft. capacity
- Holds up to 108 cans
- Adjustable thermostat control: 37° – 65° F
BCA306
| SKU | BCA306SS-IS |
|---|---|
| Description | Avanti 108 Can Beverage Center, Stainless Steel |
| UPC | 079841113064 |
| Model | BCA306 |
| Brand | Avanti |
| Product Line | Cooling |
| Category | Beverage Center |
| Subcategory | Beverage Center |
| Commercial / Residential | Residential |
| Item Status | Established |
| Warranty | 1 Year Limited Warranty |
| SRP | 399.99 |
| Long Description | Keep your favorite drinks close by in this compact, 3.0 cubic feet beverage center fridge with stainless steel frame and double pane tempered glass door from Avanti. The perfect lockable mini fridge for the office, dorm, man cave, she shed, bar, bedroom, or anywhere you need a little extra refrigerator cooling and storage space. Easily view your drink choices through the glass door. Use the adjustable, removable shelving to arrange drinks for easy access throughout the day. This compact fridge holds 108 12 oz. cans and features automatic defrost, so your drinks stay perfectly chilled. Select the right settings at the touch of a button for your items with the electronic display. |
|---|---|
| Bullet 1 | 3.0 cu. ft. capacity |
| Bullet 2 | Holds up to 108 cans |
| Bullet 3 | Adjustable thermostat control: 37° – 65° F |
| Bullet 4 | Three adjustable/removable shelves |
| Bullet 5 | Integrated soft touch control with LED display |
| Bullet 6 | Black interior with interior light |
| Bullet 7 | Stainless steel handle with black grip |
| Bullet 8 | Security lock at the bottom of the door |
| Bullet 9 | CFC Free – R600a refrigerant |
| Bullet 10 | ADA compliant |
| Bullet 11 | Covered by Avanti's 1-Year Manufacturer Limited Warranty |
| Included Components | AC/DC Adapter |
| Assembly Required | No |
|---|---|
| Assembled Dimensions (in) | 19.5" x 18.75" x 33.75" |
| Item Weight (lb) | 63.95 |
| Installation Type | Freestanding |
| Interior Dimensions (in) | 13" x 15.50" x 28.75" |
| Door Material | Glass |
| Door Color/Finish | Clear |
| Door Swing Orientation | Right |
| Depth - Door Open 90° (in) | 38.25 |
| Depth - Excluding Door (in) | 15.50" |
| Depth - Excluding Handles (in) | 17.50" |
| Height - Excluding Top Hinge (in) | 33" |
| Capacity | 3.0 cu. ft. |
| Freezer Type | No Freezer |
| Material |
|
| Shelf Material | Wire |
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 15A/120V/1800W |
| Cord Length (in) | 72 |
| Plug Type | B |
| Temperature Range (°F) | 37° - 65° |
| First Zone Minimum Temperature (°F) | 37° |
| First Zone Maximum Temperature (°F) | 65° |
| Avg. Energy Consumption (kWh / day) | 0.48 kWh |
| Avg. Energy Consumption (kWh / year) | 175 kWh |
| Adjustable Shelves | Yes |
|---|---|
| Outdoor Use | No |
| Cooling System | Compressor |
| Control Type | Digital |
| Integrated Lock | Yes |
| Undercounter | Yes |
| Vent Placement | Back/Bottom |
| Defrost System Type | Auto / Cycle |
| Number of Doors | 1 |
|---|---|
| Number of Shelves | 3 |
| Prop 65 Compliant | Yes |
|---|---|
| Prop 65 Warning Type | Cancer,Developmental |
| Hazardous Material/Dangerous Goods | Yes |
| North American Gas/Electric Certification | ETLus Listed |
| Safety Certification # |
|
| DOE Certified | Yes |
| DOE CCMS # | CCMS AUDIT |
| NRCan Listed | Yes |
| NRCan Confirmation # | NRCAN AUDIT |
| ADA Compliant | Yes |
| TAA Compliant | No |
| Refrigerant Ounces | 0.67 |
| Refrigerant Type | R600a |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 21.75" x 20.00" x 35.00" |
| Shipping Weight (lb) | 67 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 74.00" |
| Pallet Quantity | 8 |
| Pallet Ti/Hi | 4 |
| Shipped Assembled? | Yes |
| Ship Type | Small Parcel |
| Packaging Type | BROWN BOX |
| Country of Origin | CN-CHINA |
| Freight Class | 150 |
| Harmonized Tariff Code (US) | 8418.50.0080 |