Avanti 7.0 cu. ft. Apartment Size Refrigerator, in Stainless Look (FF7B3S)
FF7B
- 5.1 cu ft capacity
- 1.9 cu ft top mount freezer capacity
- Adjustable temperature control
FF7B
| SKU | FF7B3S |
|---|---|
| Description | Avanti 7.0 Cu. Ft. Apartment Size Refrigerator, Stainless Steel |
| UPC | 079841027033 |
| Model | FF7B |
| Brand | Avanti |
| Product Line | Cooling |
| Category | Refrigerator |
| Subcategory | Apartment |
| Commercial / Residential | Residential |
| Secondary/Replacement SKU/Transitioning To SKU (Updated Version) | FF7B0W |
| Item Status | Established |
| Warranty | 1 Year Limited Warranty |
| SRP | 499.99 |
| Long Description | Store your food and beverages in the compact, 7.0 cubic foot, apartment-sized refrigerator with a top-mounted freezer from Avanti. Designed to fit in smaller living spaces, this apartment size fridge is the perfect space-saving refrigerator for a studio apartment, game room, tiny home, rental room, condo, vacation home or anywhere you need a small refrigerator. With 5.1 cubic feet of storage in the refrigerator and 1.9 cubic feet in the top-mount freezer, there's plenty of room for foods and beverages. This refrigerator features full-width door bins that hold 2-liter and gallon bottles, adjustable and removable shelving for storing and organizing groceries, and a see-through crisper for fresh fruits and vegetables. The adjustable temperature control allows you to customize the cooling conditions based on your needs. This apartment size refrigerator has reversible doors to accommodate any kitchen layout, and the doors have stoppers and recessed door handles. This compact refrigerator is designed to be energy-efficient and is ENERGY STAR certified. The Avanti Apartment Size Refrigerator is ideal for smaller kitchens, apartments or any area with limited space. Covered by Avanti's 1-Year Manufacturer Limited Warranty. |
|---|---|
| Bullet 1 | 5.1 cu ft capacity |
| Bullet 2 | 1.9 cu ft top mount freezer capacity |
| Bullet 3 | Adjustable temperature control |
| Bullet 4 | Adjustable/removable glass shelves in the refrigerator with crisper drawer |
| Bullet 5 | Adjustable/removable wire shelf in the freezer |
| Bullet 6 | Reversible doors with door stoppers and recessed door handles |
| Bullet 7 | Full-width door bins hold 2-liter and gallon bottles |
| Bullet 8 | See-through crisper drawer for storing fresh produce |
| Bullet 9 | Energy Star certified |
| Bullet 10 | Covered by Avanti's 1-Year Manufacturer Limited Warranty |
| Assembly Required | No |
|---|---|
| Assembled Dimensions (in) | 23.50" x 21.50" x 55.75" |
| Item Weight (lb) | 86.00 |
| Installation Type | Freestanding |
| Door Material | Metal |
| Door Color/Finish | Stainless Steel |
| Door Storage Type |
|
| Door Swing Orientation | Reversible |
| Depth - Door Open 90° (in) | 45 |
| Depth - Excluding Door (in) | 21" |
| Depth - Excluding Handles (in) | 23" |
| Height - Excluding Top Hinge (in) | 55" |
| Capacity | 7.0 cu. ft. |
| Fresh Food Capacity | 7.0 cu. ft. |
| Freezer Type | Top |
| Freezer Capacity | 1.9 cu. ft. |
| Material |
|
| Shelf Material | Glass |
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 15A/120V/1650W |
| Cord Length (in) | 72 |
| Plug Type | B |
| Adjustable Temperature Control | Yes |
| Temperature Range (°F) | -10° - 50° |
| Avg. Energy Consumption (kWh / year) | 393 kWh |
| Adjustable Shelves | Yes |
|---|---|
| Outdoor Use | No |
| Cooling System | Compressor |
| Integrated Lock | No |
| Ice Maker Included | No |
| Undercounter | No |
| Water Dispenser | No |
| Adjustable Temperature Control | Yes |
| Defrost System Type | Frost Free |
| Number of Doors | 2 |
|---|---|
| Number of Shelves | 3 |
| Prop 65 Compliant | Yes |
|---|---|
| Prop 65 Warning Type | Cancer,Developmental |
| Hazardous Material/Dangerous Goods | Yes |
| North American Gas/Electric Certification | cULus Listed |
| Safety Certification # |
|
| DOE Certified | Yes |
| DOE CCMS # | 414862 |
| EnergyStar Certified | Yes |
| EnergyStar Report # | 2315129 |
| CEC Certified | Yes |
| CEC Submittal # | MAEDBS AUDIT |
| NRCan Listed | Yes |
| NRCan Confirmation # | NRCAN AUDIT |
| ADA Compliant | Yes |
| TAA Compliant | No |
| Refrigerant Ounces | 1.73 |
| Refrigerant Type | R600a |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 24.50" x 22.75" x 57.50" |
| Shipping Weight (lb) | 109 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 57.50" |
| Pallet Quantity | 2 |
| Pallet Ti/Hi | 2 |
| Shipped Assembled? | Yes |
| Ship Type | LTL |
| Packaging Type | BROWN BOX |
| Country of Origin | CN-CHINA |
| Freight Class | 150 |
| Harmonized Tariff Code (US) | 8418.10.0020 |