Avanti 15.6 cu. ft. Side-by-Side Apartment Size Refrigerator, in Stainless Steel (FFS157L3S)
FFS157L
- 9.5 cu. ft.capacity
- 6.1 cu ft freezer capacity, manual defrost
- Side by side design
FFS157L
| SKU | FFS157L3S |
|---|---|
| Description | Avanti 15.6 Cu. Ft. Apartment Size Refrigerator, Stainless Steel |
| UPC | 079841121571 |
| Model | FFS157L |
| Brand | Avanti |
| Product Line | Cooling |
| Category | Refrigerator |
| Subcategory | Apartment |
| Commercial / Residential | Residential |
| Item Status | Established |
| Warranty | 1 Year Limited Warranty |
| SRP | 1149.99 |
| Long Description | Looking for a space-saving refrigerator that perfectly fits your lifestyle without compromising on style or functionality? The Avanti 15.6 cu. ft. Side-by-Side Apartment Size Refrigerator is your ultimate answer. Tailored for studio apartments, tiny homes, condos, and vacation houses, this sleek black fridge with stainless steel doors blends seamlessly into your space while keeping your food fresh and organized. With a total of 15.6 cubic feet, including 9.5 cu. ft. fresh food and 6.1 cu. ft. freezer capacity, this compact fridge offers plenty of storage without crowding your room. The side-by-side arrangement means easy access to both fresh food and frozen items without bending or shuffling shelves. It’s designed to maximize vertical space and convenience. Its counter-depth profile allows the fridge to sit flush with your counters, creating a smooth and polished look. Featuring 3 adjustable and removable glass shelves in the fridge and freezer, plus 2 see-through crisper drawers, you can tailor your storage space to fit your needs. Whether it’s tall bottles, fresh vegetables, or frozen meals, everything has its own perfect spot, offering easy access. Easily select the ideal settings for your food with the electronic temperature control and clear front display. Take control of your fridge environment to keep your items perfectly fresh and maximize the lifespan of your groceries. The stainless steel doors paired with recessed handles provide a modern, minimalist look that elevates your kitchen’s appeal. This Avanti refrigerator comes with a 1-year manufacturer limited warranty, so you can enjoy peace of mind with your purchase. The Avanti 15.6 cu. ft. Side-by-Side Apartment Size Refrigerator is the perfect balance of compact design, generous storage, and modern elegance. |
|---|---|
| Bullet 1 | 9.5 cu. ft.capacity |
| Bullet 2 | 6.1 cu ft freezer capacity, manual defrost |
| Bullet 3 | Side by side design |
| Bullet 4 | Electronic temperature controls & display on the front |
| Bullet 5 | Counter-depth slim profile |
| Bullet 6 | 3 adjustable/removable glass shelves in the freezer with 2 crisper drawers |
| Bullet 7 | Recessed door handles |
| Bullet 8 | Manual defrost freezer |
| Bullet 9 | Covered by Avanti's 1-Year Manufacturer Limited Warranty |
| Use and Care Instructions | Included |
| Assembly Required | No |
|---|---|
| Assembled Dimensions (in) | 25.00" x 33.00" x 70.00" |
| Item Weight (lb) | 196.25 |
| Installation Type | Freestanding |
| Door Material | Metal |
| Door Color/Finish | Stainless Steel |
| Door Storage Type |
|
| Door Swing Orientation | French-Door |
| Depth - Door Open 90° (in) | 58.00 |
| Depth - Excluding Door (in) | 21" |
| Depth - Excluding Handles (in) | 23" |
| Height - Excluding Top Hinge (in) | 69" |
| Capacity | 15.6 cu. ft. |
| Fresh Food Capacity | 15.6 cu. ft. |
| Freezer Type | Side |
| Freezer Capacity | 6.1 cu. ft. |
| Material |
|
| Shelf Material | Glass |
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 15A/120V/1650W |
| Cordless | No |
| Cord Length (in) | 72 |
| Plug Type | B |
| Adjustable Temperature Control | Yes |
| Temperature Range (°F) | -10° - 50° |
| Avg. Energy Consumption (kWh / day) | 1.15 |
| Avg. Energy Consumption (kWh / year) | 460 kWh |
| Adjustable Shelves | Yes |
|---|---|
| Outdoor Use | No |
| Cooling System | Compressor |
| Control Type | Electronic |
| Integrated Lock | No |
| Ice Maker Included | No |
| Undercounter | No |
| Water Dispenser | No |
| Adjustable Temperature Control | Yes |
| Defrost System Type | Frost Free |
| Number of Doors | 2 |
|---|---|
| Number of Shelves | 3 |
| Prop 65 Compliant | Yes |
|---|---|
| Prop 65 Warning Type | Cancer,Developmental |
| Hazardous Material/Dangerous Goods | Yes |
| Safety Certification # |
|
| DOE Certified | Yes |
| DOE CCMS # | 414862 |
| EnergyStar Certified | Yes |
| CEC Certified | Yes |
| CEC Submittal # | MAEDBS AUDIT |
| NRCan Listed | Yes |
| NRCan Confirmation # | NRCAN AUDIT |
| ADA Compliant | No |
| TAA Compliant | No |
| Refrigerant Ounces | 3 |
| Refrigerant Type | R600a |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 27.50" x 35.50" x 73.00" |
| Shipping Weight (lb) | 191 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 78.00" |
| Pallet Weight (lbs) | 226 |
| Pallet Quantity | 1 |
| Pallet Ti/Hi | 1 |
| Shipped Assembled? | Yes |
| Ship Type | LTL |
| Packaging Type | BROWN BOX |
| Country of Origin | CN-CHINA |
| Freight Class | 150 |
| Harmonized Tariff Code (US) | 8418.10.0045 |