Avanti ELITE Built-in or Freestanding Ice Maker, 15", in Stainless Steel (IME49U3S-IS)
IME49U
- 49 lbs. production capacity
- 25 lbs. storage capacity
- Built-in or Free-Standing Installation
IME49U
| SKU | IME49U3S-IS |
|---|---|
| Description | Avanti 15" Built-In Or Freestanding Ice Maker, Stainless Steel |
| UPC | 079841204915 |
| Model | IME49U |
| Brand | Avanti |
| Collection | ELITE |
| Product Line | Cooling |
| Category | Ice |
| Subcategory | Built-In Ice Maker |
| Commercial / Residential | Residential |
| Item Status | Established |
| Warranty | 2 Year Limited Warranty |
| SRP | 699.99 |
| MAP Price | 1649.99 |
| Long Description | Enjoy ice-cold drinks any time with this home ice maker. The Avanti Elite Built-in or Freestanding Ice Maker makes up to 49 pounds of ice a day. The large capacity storage can hold up to 25 pounds of ice, making it perfect for the office, man cave, she shed, bar or anywhere you need extra ice. The easy-to-use electronic control panel includes an ON/OFF switch. The self-cleaning function ensures clean and fresh-tasting ice every time. Includes an ice scooper to easily transfer the square-shaped clear ice cubes into a cup, glass or container. This stainless steel ice machine features a sleek design that will complement any space. Covered by the Avanti Two-Year Limited Warranty. |
|---|---|
| Bullet 1 | 49 lbs. production capacity |
| Bullet 2 | Large capacity bin holds 25 lbs. of ice |
| Bullet 3 | Built-in or free-standing installation to fit any space |
| Bullet 4 | Electronic control panel includes an ON/OFF switch |
| Bullet 5 | Internal drain pump |
| Bullet 6 | Selectable cube size |
| Bullet 7 | Makes square-shaped clear ice cubes |
| Bullet 8 | Ice scoop included to easily transfer ice to glasses, cups or containers |
| Bullet 9 | Covered by the Avanti Two-Year Limited Warranty |
| Included Components | Ice Scoop |
| Instruction Manual | https://images.salsify.com/image/upload/s--wvSI8w8V--/kruizjdyliylez7dtzqh.pdf |
|---|---|
| Spec Sheet | https://images.salsify.com/image/upload/s--AnPZHAjr--/bfd2bqkyjby6mekgpmf1.pdf |
| Image - Warranty |
| Assembly Required | No |
|---|---|
| Assembled Dimensions (in) | 14.5" x 25" x 33" |
| Item Weight (lb) | 82 |
| Installation Type | Freestanding or Built-In |
| Door Material | Metal |
| Door Color/Finish | Stainless Steel |
| Door Swing Orientation | Right |
| Depth - Door Open 90° (in) | 37 |
| Depth - Excluding Door (in) | 21.5 |
| Depth - Excluding Handles (in) | 14.50" |
| Height - Excluding Top Hinge (in) | 32.5 |
| Capacity | 49 lbs |
| Volume Capacity | 25 lbs |
| Material |
|
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 15A/110V/278W |
| Cord Length (in) | 72 |
| Plug Type | B |
| Adjustable Shelves | No |
|---|---|
| Outdoor Use | No |
| Cooling System | Compressor |
| Integrated Lock | No |
| Filter Included | No |
| Undercounter | Yes |
| Daily Ice Production | 49 lbs per day |
| Shape | Cube |
| Size | 15" |
| Defrost System Type | Manual |
| Prop 65 Compliant | Yes |
|---|---|
| Prop 65 Warning Type | Cancer,Developmental |
| Hazardous Material/Dangerous Goods | Yes |
| North American Gas/Electric Certification | ULus Listed |
| Safety Certification # |
|
| DOE Certified | Not Required |
| DOE CCMS # | 418308 |
| CEC Certified | Not Required |
| NRCan Listed | Not Required |
| ADA Compliant | No |
| TAA Compliant | No |
| Refrigerant Ounces | 3.88 |
| Refrigerant Type | R134a |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 16.25" x 26.00" x 35.00" |
| Shipping Weight (lb) | 89 |
| Shipping Quantity | 1 |
| Pallet Quantity | 6 |
| Shipped Assembled? | Yes |
| Ship Type | LTL |
| Packaging Type | BROWN BOX |
| Country of Origin | CN-CHINA |
| Freight Class | 110 |
| Harmonized Tariff Code (US) | 8418.69.0110 |