Avanti Microwave Oven, 1.1 cu. ft. Capacity, in Black (MT115V1B)
MT115V
- 1.1 cu. ft. capacity
- 1000 watts provide plenty of power to heat your food
- Electronic control panel is easy to use
MT115V
| SKU | MT115V1BTH |
|---|---|
| Description | Avanti 1.1 cu. ft. Microwave Oven, Black, Thailand |
| UPC | 079841211517 |
| Model | MT115V |
| Brand | Avanti |
| Product Line | Cooking |
| Category | Microwave |
| Subcategory | Countertop |
| Commercial / Residential | Residential |
| Secondary/Replacement SKU/Transitioning To SKU (Updated Version) |
|
| Item Status | Established |
| Warranty | 1 Year Limited Warranty |
| SRP | 129.99 |
| Long Description | Save counter space with this compact microwave oven from Avanti. This 1.1 cubic foot microwave is perfect for the dorm, man cave, office, studio apartment, RV, tiny home, rental room, condo and more. This small microwave features 1000 watts of cooking power, an easy-to-use electronic control panel and 6 pre-set cooking settings (baked potato, popcorn, pizza, beverage, frozen dinner and reheat). The turntable with a glass tray ensures your food is heated evenly. This freestanding microwave fits perfectly on the countertop. Covered by the Avanti One-Year Limited Warranty. |
|---|---|
| Bullet 1 | 1.1 cu. ft. capacity |
| Bullet 2 | 1000 watts provide plenty of power to heat your food |
| Bullet 3 | Electronic control panel is easy to use |
| Bullet 4 | 6 pre-programmed cooking settings include baked potato, popcorn, pizza, beverage, frozen dinner and reheat |
| Bullet 5 | Freestanding microwave fits perfectly on your countertop |
| Bullet 6 | Includes a turntable with glass tray that rotates your food to cook it evenly |
| Bullet 7 | Digital clock/timer is easy to read |
| Bullet 8 | Microwave complements any decor |
| Bullet 9 | ADA Compliant |
| Bullet 10 | Covered by the Avanti One-Year Limited Warranty |
| Use and Care Instructions | Wipe Clean |
| Included Components |
|
| Instruction Manual | https://images.salsify.com/image/upload/s--jJ0KbXwS--/fuqjyiyu8qasdfv50oss.pdf |
|---|---|
| Spec Sheet | https://images.salsify.com/image/upload/s---imZq8zd--/p4kpxdhfywir7xkwgqrv.pdf |
| Image - Warranty |
| Assembly Required | No |
|---|---|
| Assembled Dimensions (in) | 15.30" x 20.10" x 12.00" |
| Item Weight (lb) | 32 |
| Installation Type | Freestanding |
| Interior Dimensions (in) | 13.75" x 13.50" x 9.50" |
| Turntable Diameter (in) | 12.40" |
| Door Material | Glass |
| Door Color/Finish | Black |
| Door Swing Orientation | Left |
| Depth - Door Open 90° (in) | 35.40" |
| Depth - Excluding Door (in) | 15.25" |
| Depth - Excluding Handles (in) | 15.25" |
| Height - Excluding Top Hinge (in) | 11.25" |
| Capacity | 1.1 cu. ft. |
| Material |
|
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 15A/120V/1000W |
| Cordless | No |
| Cord Length (in) | 42 |
| Plug Type | B |
| Outdoor Use | No |
|---|---|
| Control Type | Digital |
| Convection Cooking | No |
| Integrated Lock | No |
| Sensor Cooking | No |
| Timer | Yes |
| Vent Placement | Back/Bottom |
| Interior Lighting | Yes |
| Auto Cook Options |
|
| Defrost System Type | Speed |
| Number of Doors | 1 |
|---|---|
| Number of Power Levels | 10 |
| Number of Settings | 6 |
| Certifications Verified | Yes |
|---|---|
| AB1200 Label Needed | None |
| AB1200 Compliant | Yes |
| Prop 65 Compliant | Yes |
| Prop 65 Warning Type | This product can expose an individual to chemicals that have been identified by the state of California to possibly be dangerous leading to various diseases, birth defects or other human reproductive system harm. For more information go to WWW.P65Warnings.ca.gov. |
| BPA Free | Yes |
| Hazardous Material/Dangerous Goods | No |
| North American Gas/Electric Certification | cETLus Listed |
| Safety Certification # |
|
| CE Marked | No |
| DOE Certified | Not Required |
| CEC Certified | Not Required |
| ADA Compliant | Yes |
| TAA Compliant | No |
| AB1200 Claim | This product contains: FEP and PFA. For more information about chemicals in this product, visit: https://thelegacycompanies.com/home/244-2/ |
| Unit of Measure | EA |
|---|---|
| Gift Box Dimensions (in) | 17.32" x 22.84" x 13.11" |
| Gift Box Weight (lb) | 35.38 |
| Shipping Dimensions (in) | 22.75" x 17.25" x 12.75" |
| Shipping Weight (lb) | 35 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 80.50" |
| Pallet Quantity | 24 |
| Pallet Ti/Hi | 4/6 |
| Shipped Assembled? | Yes |
| Ship Type | Small Parcel |
| Packaging Type | BROWN BOX |
| Country of Origin | TH-THAILAND |
| Freight Class | 85 |
| Harmonized Tariff Code (US) | 8516.50.0030 |