Avanti 5.2 cu. ft. Compact Refrigerator, Mini-Fridge, in Black (RM52T1BB)
RM52T
- 5.2 cu. ft. capacity
- 1 full-width and 2 half-width door storage bins
- Adjustable shelf
RM52T
| SKU | RM52T1BB |
|---|---|
| Description | Avanti 5.2 Cu. Ft. Compact Refrigerator, Black |
| UPC | 079841195213 |
| Model | RM52T |
| Brand | Avanti |
| Product Line | Cooling |
| Category | Refrigerator |
| Subcategory | Compact |
| Commercial / Residential | Residential |
| Item Status | Established |
| Warranty | 1 Year Limited Warranty |
| SRP | 419.99 |
| Long Description | Keep your snacks and favorite beverages close by in the compact, 5.2 cubic foot black refrigerator from Avanti. The perfect mini fridge for the office, dorm, man cave, she-shed, bar, bedroom, or anywhere you need a little extra refrigerator space. The full-width and 2 half-width door storage bins can hold up to 6 standard size cans while the lower bin storage can hold a gallon-sized bottle. Use the adjustable shelf and crisper drawer with a glass cover to arrange salads, fruits, snacks, and other food for easy access throughout the day. This compact fridge features manual defrost so your food and beverages remain fresh and cold. Select the right settings for your items with the adjustable thermostat control. |
|---|---|
| Bullet 1 | 5.2 cu. ft. capacity |
| Bullet 2 | 1 full-width and 2 half-width door storage bins |
| Bullet 3 | Adjustable shelf |
| Bullet 4 | Full-width chiller compartment |
| Bullet 5 | 12 oz can and gallon bottle storage in door |
| Bullet 6 | Crisper drawer with glass cover |
| Bullet 7 | Adjustable thermostat control |
| Bullet 8 | Space-saving recessed door handle |
| Bullet 9 | Reversible door, left or right swing |
| Bullet 10 | Adjustable leveling legs |
| Bullet 11 | Interior light |
| Bullet 12 | ENERGY STAR® certified |
| Bullet 13 | Covered by Avanti's 1-Year Manufacturer Limited Warranty |
| Bullet 14 | Designed for Free Standing or Built-in Installation |
| Instruction Manual | https://images.salsify.com/image/upload/s--xiAp1lDl--/ohsfwf06c7khokswqvub.pdf |
|---|---|
| Spec Sheet | https://images.salsify.com/image/upload/s--tPBWCYR2--/4a0c389846f6ae623e985306c4cc21222c7bd184.pdf |
| Energy Guide PDF | |
| Parts & Accessories PDF | https://images.salsify.com/image/upload/s--ra5WIchi--/2c9039a0ce936a6ae0c42edb59e691030ed9141d.pdf |
| Image - Warranty |
| Assembly Required | No |
|---|---|
| Assembled Dimensions (in) | 24.25" x 23.5" x 33.5" |
| Item Weight (lb) | 68.36 |
| Installation Type | Freestanding |
| Door Material | Metal |
| Door Color/Finish | Black |
| Door Storage Type |
|
| Door Swing Orientation | Reversible |
| Depth - Door Open 90° (in) | 47.75 |
| Depth - Excluding Door (in) | 21" |
| Depth - Excluding Handles (in) | 24.25" |
| Height - Excluding Top Hinge (in) | 33" |
| Capacity | 5.2 cu. ft. |
| Fresh Food Capacity | 5.2 cu. ft. |
| Freezer Type | Internal |
| Material |
|
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 15A/120V/1650W |
| Cord Length (in) | 72 |
| Plug Type | B |
| Adjustable Temperature Control | Yes |
| Temperature Range (°F) | 32° - 50° |
| Avg. Energy Consumption (kWh / day) | 228 |
| Adjustable Shelves | Yes |
|---|---|
| Outdoor Use | No |
| Cooling System | Compressor |
| Control Type | Manual |
| Integrated Lock | No |
| Ice Maker Included | No |
| Undercounter | No |
| Water Dispenser | No |
| Adjustable Temperature Control | Yes |
| Defrost System Type | Manual |
| Number of Doors | 1 |
|---|---|
| Number of Shelves | 2 |
| Prop 65 Compliant | Yes |
|---|---|
| Prop 65 Warning Type | Cancer,Developmental |
| Hazardous Material/Dangerous Goods | Yes |
| North American Gas/Electric Certification | ETLus Listed |
| Safety Certification # |
|
| DOE Certified | Yes |
| DOE CCMS # | 414862 |
| EnergyStar Certified | Yes |
| EnergyStar Report # | 2349176 |
| CEC Certified | Yes |
| CEC Submittal # | MAEDBS AUDIT |
| NRCan Listed | Yes |
| NRCan Confirmation # | NRCAN AUDIT |
| ADA Compliant | Yes |
| TAA Compliant | No |
| Refrigerant Ounces | 0.99 |
| Refrigerant Type | R600a |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 26.25" x 25.25" x 35.00" |
| Shipping Weight (lb) | 85 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 73.00" |
| Pallet Quantity | 2 |
| Pallet Ti/Hi | 1/2 |
| Shipped Assembled? | Yes |
| Ship Type | LTL |
| Packaging Type | BROWN BOX |
| Country of Origin | CN-CHINA |
| Freight Class | 150 |
| Harmonized Tariff Code (US) | 8418.21.0010 |