Avanti 2.8 cu. ft. Vertical Freezer, in White (VF306)
VF306
- 2.8 cu. ft. capacity
- Rear access temperature control
- Three fixed metal shelves
VF306
| SKU | VF306 |
|---|---|
| Description | Avanti 2.8 Cu. Ft. Vertical Freezer, White |
| UPC | 079841503063 |
| Model | VF306 |
| Brand | Avanti |
| Product Line | Cooling |
| Category | Freezer |
| Subcategory | Vertical |
| Commercial / Residential | Residential |
| Item Status | Established |
| Warranty | 1 Year Limited Warranty |
| SRP | 249.99 |
| Long Description | Stock up on frozen foods to save time and money with the 2.8 cubic feet freezer from Avanti. The perfect freezer fit for busy families to store items in the living room, basement, kitchen, office, bedroom, and more. This model features convenient full-range temperature control, 3 fixed metal shelves for easy storing, a space-saving flush back design, and a reversible door. Manual defrost keeps your frozen food fresher and maintains a more consistent freezing temperature. |
|---|---|
| Bullet 1 | 2.8 cu. ft. capacity |
| Bullet 2 | Rear access temperature control |
| Bullet 3 | Three fixed metal shelves |
| Bullet 4 | Reversible door (left or right swing) with an integrated door handle |
| Bullet 5 | Space-saving flush back design |
| Bullet 6 | Adjustable front leveling legs |
| Bullet 8 | Covered by Avanti's 1-Year Manufacturer Limited Warranty |
| Use and Care Instructions | Wash the inside with a damp warm cloth containing a water and baking soda solution |
| Assembly Required | No |
|---|---|
| Assembled Dimensions (in) | 21.50" x 19.25" x 33.75" |
| Item Weight (lb) | 57.33 |
| Installation Type | Freestanding |
| Door Material | Metal |
| Door Color/Finish | White |
| Door Swing Orientation | Reversible |
| Depth - Door Open 90° (in) | 40.75 |
| Depth - Excluding Door (in) | 19.50" |
| Depth - Excluding Handles (in) | 21.50" |
| Height - Excluding Top Hinge (in) | 32.50" |
| Capacity | 2.8 cu. ft. |
| Freezer Capacity | 2.8 cu. ft. |
| Material |
|
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 1.6A/120V/80W |
| Cordless | No |
| Cord Length (in) | 67.5" including plug (exposed) |
| Plug Type | B |
| Adjustable Temperature Control | No |
| Temperature Range (°F) | -10° - 5° |
| Avg. Energy Consumption (kWh / day) | 0.605 |
| Avg. Energy Consumption (kWh / year) | 223 |
| Outdoor Use | No |
|---|---|
| Cooling System | Compressor |
| Control Type | Manual |
| Integrated Lock | No |
| Ice Maker Included | No |
| Undercounter | No |
| Adjustable Temperature Control | No |
| Defrost System Type | Manual |
| Number of Doors | 1 |
|---|---|
| Number of Shelves | 3 |
| AB1200 Label Needed | None |
|---|---|
| AB1200 Compliant | No |
| Prop 65 Compliant | Yes |
| Prop 65 Warning Type | Cancer,Developmental |
| BPA Free | Yes |
| Hazardous Material/Dangerous Goods | Yes |
| North American Gas/Electric Certification | ETLus Listed |
| Safety Certification # |
|
| Sanitation | Not Required |
| DOE Certified | Yes |
| DOE CCMS # | 414862 |
| EnergyStar Certified | No |
| CEC Certified | Yes |
| CEC Submittal # | MAEDBS AUDIT |
| ADA Compliant | No |
| TAA Compliant | No |
| Refrigerant Ounces | 1.23 |
| Refrigerant Type | R600A |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 22.75" x 20.50" x 34.50" |
| Shipping Weight (lb) | 51.50 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 69.00" |
| Pallet Quantity | 4 |
| Pallet Ti/Hi | 2/2 |
| Shipped Assembled? | Yes |
| Ship Type | LTL |
| Packaging Type | BROWN BOX |
| Country of Origin | CN-CHINA |
| Freight Class | 150 |
| Harmonized Tariff Code (US) | 8418.40.0000 |