Avanti 9.3 cu. ft. Vertical Freezer, in White (VF93Q0W)
VF93Q
- 9.3 cu. ft. capacity
- Adjustable temperature control
- 6 fixed wire shelves
VF93Q
| SKU | VF93Q0W |
|---|---|
| Description | Avanti 9.3 Cu. Ft. Vertical Freezer, White |
| UPC | 079841169306 |
| Model | VF93Q |
| Brand | Avanti |
| Product Line | Cooling |
| Category | Freezer |
| Subcategory | Vertical |
| Commercial / Residential | Residential |
| Secondary/Replacement SKU/Transitioning To SKU (Updated Version) | AV1081VFK0W |
| Item Status | Harvest |
| Warranty | 1 Year Limited Warranty |
| SRP | 619.99 |
| Long Description | Stock up on frozen foods to save time and money with the 9.3 cubic feet upright freezer from Avanti. The perfect freezer for busy families to store bulk items in the home or office. This model features 6 fixed wire shelves, a space-saving flush back design, and adjustable front leveling legs. Manual Defrost keeps your frozen food fresher and maintains a more consistent freezing temperature. |
|---|---|
| Bullet 1 | 9.3 cu. ft. capacity |
| Bullet 2 | Adjustable temperature control |
| Bullet 3 | 6 fixed wire shelves |
| Bullet 4 | Easy grasp door handle |
| Bullet 5 | Space-saving flush back design |
| Bullet 6 | Rollers for easy movement |
| Bullet 7 | Adjustable front leveling legs |
| Bullet 8 | Covered by Avanti's 1-Year Manufacturer Limited Warranty |
| Use and Care Instructions | Wash the inside with a damp warm cloth containing a water and baking soda solution |
| Instruction Manual | https://images.salsify.com/image/upload/s---c_CfQZY--/02ba9a3217a03f49115e103681fef7ff429240c1.pdf |
|---|---|
| Spec Sheet | https://images.salsify.com/image/upload/s--_wIQ0ydV--/af3e9c40e664362fbae35efb9122b43c6462ea58.pdf |
| Energy Guide PDF | |
| Parts & Accessories PDF | https://images.salsify.com/image/upload/s--iT1Ax8f5--/d287e6866b647ab8709c6d42ee42331753ba0d51.pdf |
| Image - Warranty |
| Assembly Required | No |
|---|---|
| Assembled Dimensions (in) | 24.75" x 23.75" x 66.25" |
| Item Weight (lb) | 99.23 |
| Installation Type | Freestanding |
| Door Material | Metal |
| Door Color/Finish | White |
| Door Swing Orientation | Right |
| Depth - Door Open 90° (in) | 48.5 |
| Depth - Excluding Door (in) | 21.25" |
| Depth - Excluding Handles (in) | 23.25" |
| Height - Excluding Top Hinge (in) | 65.75" |
| Capacity | 9.3 cu. ft. |
| Freezer Capacity | 9.3 cu. ft. |
| Material |
|
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 15A/120V/1800W |
| Cord Length (in) | 72" |
| Plug Type | B |
| Adjustable Temperature Control | Yes |
| Temperature Range (°F) | -10° - 5° |
| Avg. Energy Consumption (kWh / day) | 0.776 |
| Avg. Energy Consumption (kWh / year) | 282 kWh |
| Outdoor Use | No |
|---|---|
| Cooling System | Compressor |
| Control Type | Manual |
| Integrated Lock | No |
| Ice Maker Included | No |
| Undercounter | No |
| Adjustable Temperature Control | Yes |
| Defrost System Type | Manual |
| Number of Doors | 1 |
|---|---|
| Number of Shelves | 6 |
| Prop 65 Compliant | Yes |
|---|---|
| Prop 65 Warning Type | Cancer,Developmental |
| Hazardous Material/Dangerous Goods | Yes |
| North American Gas/Electric Certification | ETLus Listed |
| Safety Certification # |
|
| EnergyStar Certified | Yes |
| CEC Certified | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| Refrigerant Ounces | 2 |
| Refrigerant Type | R600a |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 25.50" x 26.00" x 68.25" |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 68.25" |
| Pallet Quantity | 1 |
| Pallet Ti/Hi | 1 |
| Shipped Assembled? | Yes |
| Ship Type | LTL |
| Packaging Type | BROWN BOX |
| Country of Origin | CN-CHINA |
| Freight Class | 150 |
| Harmonized Tariff Code (US) | 8418.40.0000 |