West Bend 0.9 cu. ft. Microwave Oven, in Stainless Steel (WBMW92S)
WBMW92
- 0.9 cu. ft. capacity
- 900 watts
- Touch pad controls
WBMW92
| SKU | WBMW92S |
|---|---|
| Description | TOUCH MICROWAVE 0.9 CF SSTEEL |
| UPC | 079841933921 |
| Model | WBMW92 |
| Brand | West Bend |
| Product Line | Cooking |
| Category | Microwave |
| Subcategory | Countertop |
| Commercial / Residential | Residential |
| Secondary/Replacement SKU/Transitioning To SKU (Updated Version) |
|
| Item Status | Established |
| Warranty | 1 Year Limited Warranty |
| SRP | 149.99 |
| Long Description | Save counter space with this 0.9 cubic foot microwave oven from West Bend. With its compact footprint, this countertop microwave is perfect for the dorm, man cave, office, studio apartment, RV, tiny home, rental room, condo, vacation home or anywhere you need to cook food fast. This small microwave features 900 watts of cooking power, 10 power levels, defrost options and a timer. This microwave has an electronic control panel and one-touch cooking programs with pre-programmed times for favorites like pizza and popcorn. A turntable with a glass tray ensures even heating. You can even easily add 30 seconds of cook time with the press of a button. Defrost meat for a meal, prepare a snack or reheat last night’s leftovers quickly and easily in small spaces with this compact microwave oven from West Bend. |
|---|---|
| Bullet 1 | 0.9 cu ft capacity offers ample space for heating up a variety of foods |
| Bullet 2 | 900 watts provide plenty of power to heat your food |
| Bullet 3 | Touch pad controls are easy to use |
| Bullet 4 | 10 power levels to meet all your cooking needs |
| Bullet 5 | Easily cook your favorites with six pre-programmed cooking options including baked potato, popcorn, pizza, beverage, frozen dinner and reheat |
| Bullet 6 | Defrost food quickly and easily with the speed defrost setting |
| Bullet 7 | Cook and defrost foods by weight |
| Bullet 8 | Digital clock/timer is easy to read |
| Bullet 9 | Child safety lock helps protect your child by locking the control panel |
| Bullet 10 | This microwave complements any decor |
| Bullet 11 | Covered by West Bend's 1-Year Manufacturer Limited Warranty |
| Assembly Required | No |
|---|---|
| Assembled Dimensions (in) | 13.75" x 19.00" x 11.10" |
| Item Weight (lb) | 32.63 |
| Installation Type | Freestanding |
| Cutout Depth - Front to Back (in) | 13.75 |
| Cutout Height - Top to Bottom (in) | 11 |
| Cutout Width - Side to Side (in) | 19 |
| Interior Dimensions (in) | 13.5 x 13.5 x 8.75 |
| Turntable Diameter (in) | 10.62 |
| Door Swing Orientation | Left |
| Depth - Door Open 90° (in) | 33.5 |
| Capacity | 0.9 cu. ft. |
| Material |
|
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 15A/120V/900W |
| Cord Length (in) | 42 |
| Plug Type | B |
| Control Type | Electronic |
|---|---|
| Convection Cooking | No |
| Integrated Lock | Yes |
| Sensor Cooking | No |
| Timer | Yes |
| Vent Placement | Back/Bottom |
| Interior Lighting | Yes |
| Size | 0.9 cu. ft. |
| Auto Cook Options |
|
| Defrost System Type | Speed |
| Number of Power Levels | 10 |
|---|---|
| Number of Settings | 6 |
| AB1200 Compliant | Yes |
|---|---|
| Prop 65 Compliant | Yes |
| Prop 65 Warning Type | This product can expose an individual to chemicals that have been identified by the state of California to possibly be dangerous leading to various diseases, birth defects or other human reproductive system harm. For more information go to WWW.P65Warnings.ca.gov. |
| North American Gas/Electric Certification | ETLus Listed |
| Safety Certification # | E19762 |
| DOE Certified | Yes |
| DOE CCMS # | 423533 |
| CEC Certified | Yes |
| CEC Submittal # | MAEDBS AUDIT |
| NRCan Listed | Yes |
| NRCan Confirmation # | NRCAN AUDIT |
| ADA Compliant | Yes |
| TAA Compliant | No |
| AB1200 Claim | This product contains: FEP and PFA. For more information about chemicals in this product, visit: https://thelegacycompanies.com/home/244-2/ |
| Unit of Measure | EA |
|---|---|
| Gift Box Dimensions (in) | 21.20" x 16.60" x 12.90" |
| Gift Box Weight (lb) | 29.35 |
| Shipping Dimensions (in) | 21.90" x 17.40" x 14.00" |
| Shipping Weight (lb) | 31.70 |
| Shipping Quantity | 1 |
| Case Pack Dimensions (in) | 21.75" x 17" x 13.75" |
| Case Pack Weight (lb) | 33 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 44.00" |
| Pallet Weight (lbs) | 505 |
| Pallet Quantity | 16 |
| Pallet Ti/Hi | 4/4 |
| Ship Type | Small Parcel |
| Packaging Type | BROWN BOX |
| Country of Origin | CN-CHINA |
| Freight Class | 92.5 |
| Harmonized Tariff Code (US) | 8516.50.0060 |