Avanti Water Dispenser, Cold and Room Temperature, in White (WD360)
WD360
- Push button cold and room temperature faucets
- LED indicator lights
- Freestanding
WD360
| SKU | WD360 |
|---|---|
| Description | Avanti Cold And Room Temperature Water Dispenser, White |
| UPC | 079841223602 |
| Model | WD360 |
| Brand | Avanti |
| Product Line | Drinking |
| Category | Water Dispenser |
| Subcategory | Cold Water |
| Commercial / Residential | Residential |
| Item Status | Established |
| Warranty | 1 Year Limited Warranty |
| SRP | 169.99 |
| Long Description | Save time and money with a dual tap water cooler from Avanti. The perfect water cooler for the office, kitchen, worksite, warehouse, gym, or anywhere you want to add a hydration station. Enjoy instant access to a refreshing glass of cold or room temperature drinking water from the dual faucet dispenser. This top-loading water dispenser accommodates 3 or 5-gallon water bottles, helping reduce waste from single-serve bottles. |
|---|---|
| Bullet 1 | Push button cold and room temperature faucets |
| Bullet 2 | LED indicator lights |
| Bullet 3 | Freestanding |
| Bullet 4 | Large capacity stainless steel reservoir for water purity |
| Bullet 5 | Can hold standard 3-gallon or 5-gallon bottle (bottles not included) |
| Bullet 6 | Lightweight durable plastic body |
| Bullet 7 | Removable drip tray |
| Bullet 8 | Detachable leveling leg |
| Bullet 9 | Optional cup dispenser |
| Bullet 10 | ADA compliant |
| Bullet 11 | Covered by Avanti's 1-Year Manufacturer Limited Warranty |
| Assembly Required | No |
|---|---|
| Assembled Dimensions (in) | 12.5" x 11.5" x 34" |
| Item Weight (lb) | 19.85 |
| Installation Type | Top Loading |
| Spout Height (in) | 6.50" |
| Spout Reach (in.) | 1.50" |
| Capacity | 3 Gallons or 5 Gallons |
| Material |
|
| Electric | Yes |
|---|---|
| Electrical Specs - Current (A), Voltage (V), Consumption (W) | 1.3A/120V/1800W |
| Cordless | No |
| Cord Length (in) | 72 |
| Plug Type | B |
| Temperature Range (°F) | 50° - 75° |
| Avg. Energy Consumption (kWh / day) | 0.45 |
| Avg. Energy Consumption (kWh / year) | 164 |
| Outdoor Use | No |
|---|---|
| Control Type | Manual |
| Integrated Lock | No |
| AB1200 Compliant | Yes |
|---|---|
| Prop 65 Compliant | Yes |
| Prop 65 Warning Type | Cancer,Developmental |
| Hazardous Material/Dangerous Goods | No |
| North American Gas/Electric Certification | ETLus Listed |
| Safety Certification # |
|
| DOE Certified | Not Required |
| CEC Certified | Yes |
| CEC Submittal # | MAEDBS AUDIT |
| NRCan Listed | Not Required |
| ADA Compliant | Yes |
| TAA Compliant | No |
| Refrigerant Ounces | 0.74 |
| Refrigerant Type | R134a |
| Unit of Measure | EA |
|---|---|
| Shipping Dimensions (in) | 14.00" x 13.00" x 35.00" |
| Shipping Weight (lb) | 23 |
| Shipping Quantity | 1 |
| Pallet Dimensions (in) | 48.00" x 40.00" x 70.00" |
| Pallet Quantity | 18 |
| Pallet Ti/Hi | 9/2 |
| Shipped Assembled? | Yes |
| Ship Type | Small Parcel |
| Packaging Type | GIFT BOX |
| Country of Origin | CN-CHINA |
| Freight Class | 125 |
| Harmonized Tariff Code (US) | 8418.69.0120 |